Master Channel List

Notes:

Here is the big list of every channel that's available on Ku-band just about anywhere in the United States and Canada. With few exceptions, every channel here is a 24-hour channel, not just an occasional feed.

Sometimes you'll see the same channel on more than one satellite, or even twice on the same one. That can happen as a channel is shifting from one position to another, or in the case of multiple satellites, sometimes it's just to reach more viewers.

Channel Count: 144

Last update: December 19, 2024

Grid Options Sort By: | Show:

Channel Name Language Satellite Freq Pol SR VPID APID TitanTV
2M TV wwwArabicGalaxy 1912053-V 22000272 273 
3ABN wwwEnglishGalaxy 1912028-H 220007858 78783ABN-E
Al Ekhbariya wwwArabicGalaxy 1912145-V 220002025 2035 
Al Mayadeen wwwArabicGalaxy 1912177-V 2300033 34 
Al Mayadeen wwwArabicGalaxy 1912053-V 22000200 201 
Al Rabiaa TV wwwArabicGalaxy 1911967-H 2160049 50 
Al Sirat wwwArabicGalaxy 1912177-V 23000113 114 
Al Sirat wwwArabicGalaxy 1912053-V 220002600 2601 
Al-Mohtadi wwwArabicGalaxy 1911967-H 216001000 2000 
Almaghribya TVArabicGalaxy 1912053-V 220004023 4033 
Amazing Discoveries wwwEnglishGalaxy 1912028-H 220007860 7880 
Amazing Facts wwwEnglishGalaxy 1912028-H 220007859 7879 
Angel TV wwwTamilGalaxy 1912028-H 220007846 7866 
Bethel TV wwwSpanishGalaxy 1912177-V 230005664 5665 
BogBlag TV wwwRussianGalaxy 1912028-H 220007203 7303 
BVN-TV wwwDutchEutelsat 11311985-H 36002001 3001 
BYU International TV wwwEnglishEutelsat 11712521-H 26785120 5121 
Canal 5 El Lider wwwSpanishEutelsat 11712080-H 300003026 3027 
Canal Algerie wwwArabicGalaxy 1912145-V 220002028 2038 
CCTV 4 wwwChineseGalaxy 1912084-V 20760512 650 
CCTV 4 wwwChineseGalaxy 3C11780-H 20760512 650 
CCTV 9 wwwEnglishGalaxy 3C11780-H 20760519 720 
CCTV NewsEnglishGalaxy 3C11780-H 20760513 660 
CGTN DocumentaryEnglishGalaxy 1912084-V 20760519 720 
CGTN Espanol wwwSpanishGalaxy 1912084-V 20760518 710 
CGTN Espanol wwwSpanishGalaxy 3C11780-H 20760518 710 
CGTN Francais wwwFrenchGalaxy 3C11780-H 20760514 670 
CGTN Francais wwwFrenchGalaxy 1912084-V 20760514 670 
Channel 8 wwwKurdishGalaxy 1911967-H 2160052 53 
China Global TV Network wwwEnglishSES 312144-V 20000105 205WNVC-DT3
Christian Global Network wwwKoreanGalaxy 1912084-V 20760513 660 
Christian TV Network wwwEnglishGalaxy 1912028-H 220007853 7873CHRTN
Cozi TV wwwEnglishSES 312120-H 30000280 281COZITV
Create TV wwwEnglishAMC 2112180-V 30000193 196CREATE
Create TV wwwEnglishGalaxy 1612140-V 30000193 196CREATE
Daystar wwwEnglishGalaxy 1911842-H 220002002 3002DSTAR
Daystar EspaƱol wwwSpanishGalaxy 1812009-H 1265965 68 
Daystar HD wwwEnglishGalaxy 1812009-H 1265949 52DSTAR
Deutsche Welle English wwwEnglishSES 312080-H 299702001 3001DW
Duna World wwwHungarianGalaxy 1911842-H 220002008 3008 
EEE Network wwwSpanishGalaxy 1912177-V 2300069 70 
EEE Network wwwSpanishGalaxy 1912053-V 2200072 70 
Esperanza TV wwwSpanishGalaxy 1911842-H 220002202 3202 
EuroNews wwwEnglishGalaxy 1912185-H 2250056 57EURONEWS
Firstlight wwwEnglishGalaxy 1912028-H 220007891 7901 
Florida Channel, The (DVB-S2) wwwEnglishSES 212044-V 320049 50 
FNX wwwEnglishGalaxy 1612140-V 30000241 244WYCC-DT2
FNX wwwEnglishAMC 2112180-V 30000241 244WYCC-DT2
Good Idea TV wwwLaoGalaxy 1912053-V 2200056 57 
Good Idea TV wwwLaoGalaxy 1912177-V 2300056 57 
Guide US TV wwwEnglishGalaxy 1912177-V 2300066 67 
Hillsong Channel wwwEnglishGalaxy 1912053-V 2200047 304KPJR-DT2
Hispan TV wwwSpanishGalaxy 1911967-H 216001320 1321 
Hope Channel wwwEnglishEutelsat 11712124-V 33323602 3606KGSW-LD1
Hope Channel wwwEnglishGalaxy 1911842-H 220002201 4201KGSW-LD1
Hope Channel Inter-America wwwSpanishEutelsat 11712124-V 33323601 3604 
IBC News wwwVietnameseGalaxy 1912053-V 220001090 1091KJLA-DT8
IFilm English wwwEnglishGalaxy 1911967-H 216001330 1331 
Impact TV wwwRussianGalaxy 1912177-V 230002000 2001 
Impact TV wwwRussianGalaxy 1912152-H 200002000 2001 
Infowars wwwEnglishGalaxy 1612094-H 36764642 256 
Ingenio TV wwwSpanishGalaxy 3C12120-H 591633 36 
Iran E Aryaee TV wwwFarsiGalaxy 1912152-H 200006432 6433 
Iran E Aryaee TV wwwFarsiGalaxy 1912177-V 230006432 6433 
Jaam-E-Jam International wwwFarsiGalaxy 1911967-H 216001220 1221 
Jewish Broadcasting Service (DVB-S2) wwwEnglishGalaxy 1611800-H 300001901 1902 
Jordan TV wwwArabicGalaxy 1912145-V 220002073 2083 
KBS America wwwKoreanGalaxy 1812078-V 368033 36KBSWORLD
Kentron TV wwwArmenianGalaxy 1912028-H 220007207 7307 
Kuwait Al Qurain wwwArabicGalaxy 1912145-V 220002075 2085 
Kuwait TV 1 wwwArabicGalaxy 1912145-V 220002074 2084 
Latter-Day Saints wwwEnglishEutelsat 11512076-H 29894384 4385 
Latter-Day Saints wwwEnglishGalaxy 2811754-H 33465888 5889 
Libya Al WataniyaArabicGalaxy 1912152-H 20000700 701 
LLBN His Word wwwEnglishGalaxy 1911842-H 220002011 3011 
Louisiana Public Broadcasting 2 (DVB-S2) wwwEnglishSES 211808-H 1115065 68WLPB-DT2
Louisiana Public Broadcasting HD (DVB-S2) wwwEnglishSES 211808-H 1115097 100WLPB-DT1
LPB 3 (Create) (DVB-S2) wwwEnglishSES 211808-H 1115081 84WLPB-DT3
Montana PBS wwwEnglishGalaxy 1611720-H 2390101 256KUFM
MTA3 Al-Arabiyya wwwArabicGalaxy 1912185-H 22500301 411 
MTA3 Al-Arabiyya wwwArabicSES 211735-V 8333402 403 
MTA8 wwwArabicSES 211735-V 8333102 103 
MTA8 wwwArabicGalaxy 1912185-H 22500300 401 
MTA8 +3 hours wwwArabicSES 211735-V 8333302 303 
Muslim Network TV wwwEnglishGalaxy 1912152-H 200002200 2201 
Muslim Network TV wwwEnglishGalaxy 1912177-V 23000800 801 
NHK World News wwwEnglishSES 312144-V 20000102 202NHK
Oman HD wwwArabicGalaxy 1912145-V 220002022 2032 
Palestinian Sat Channel wwwArabicGalaxy 1912145-V 220002021 2031 
Parole Di Vita wwwItalianGalaxy 1912177-V 23000501 502 
Parole Di Vita wwwItalianGalaxy 1912053-V 22000501 502 
Patient Channel, The wwwEnglishSES 211801-H 268749 50 
PBS HD 3 wwwEnglishAMC 2112180-V 3000081 84 
PBS HD 3 wwwEnglishGalaxy 1612140-V 3000081 84 
PBS HD East wwwEnglishAMC 2112180-V 3000049 52PBSEHD
PBS HD East wwwEnglishGalaxy 1612140-V 3000049 52PBSEHD
PBS HD West wwwEnglishGalaxy 1612140-V 3000065 68PBSDT-W
PBS HD West wwwEnglishAMC 2112180-V 3000065 68PBSDT-W
PBS Kids wwwEnglishAMC 2112180-V 3000097 100PBSKIDS247
PBS Kids wwwEnglishGalaxy 1612140-V 3000097 100PBSKIDS247
PBS World wwwEnglishAMC 2112180-V 30000225 228WGBXDT2
PBS World wwwEnglishGalaxy 1612140-V 30000225 228WGBXDT2
Phoenix Hong Kong Channel wwwChineseGalaxy 3C12050-H 200001281 1282 
Phoenix InfoNews Channel wwwChineseGalaxy 3C12050-H 200001264 1266 
Phoenix North America Chinese Channel wwwChineseGalaxy 3C12050-H 200001248 1249 
Positiv TV wwwEnglishGalaxy 1912053-V 22000113 370KCTU-LD3
Prende wwwSpanishGalaxy 1811732-V 53753601 3604 
Press TV wwwEnglishGalaxy 1911967-H 216001310 1311 
Qatar TV wwwArabicGalaxy 1912185-H 2250049 50 
Quo Vadis wwwEnglishGalaxy 1912028-H 220007892 7902 
Reach TV wwwEnglishSES 312144-V 20000106 206 
RTP Internacional America wwwPortugueseGalaxy 1912152-H 20000800 801RTP
RTS 1 wwwFrenchGalaxy 1912177-V 23000300 301 
Rudaw TV wwwKurdishGalaxy 1912028-H 220007850 7870 
Salvation TV wwwEnglishGalaxy 1912028-H 220007848 7868 
Saudi Arabian TV 1 wwwArabicGalaxy 1912152-H 200001021 1031 
Saudi Quran wwwArabicGalaxy 1912152-H 200001024 1034 
Saudi Sunnah wwwArabicGalaxy 1912152-H 200001025 1035 
Sharjah TV wwwArabicGalaxy 1912145-V 220002027 2037 
Silk Way wwwEnglishGalaxy 1912028-H 220007206 7306 
Smile of a Child wwwEnglishGalaxy 1912053-V 220004130 4132KPJR-DT5
SonLife Broadcasting Net wwwEnglishSES 312144-V 20000103 203SONLIFE
SonLife Broadcasting Net wwwEnglishGalaxy 1911842-H 220002071 3071SONLIFE
Southern Sudan TV wwwArabicGalaxy 1912145-V 220002029 2039 
Sudanese Space Channel wwwArabicGalaxy 1912145-V 220002023 2033 
Supreme Master TV wwwEnglishGalaxy 1912028-H 220007201 7301 
Tele Congo wwwFrenchGalaxy 1912053-V 22000180 181 
Telecadena wwwSpanishEutelsat 11712080-H 300003024 3025 
Telewizja Trwam wwwPolishGalaxy 1912028-H 220007841 7861 
Trinity Broadcasting Network wwwEnglishGalaxy 1912053-V 2200033 290TRI
TRT Turk wwwTurkishGalaxy 1912028-H 220007200 7300 
Tsi wwwSpanishEutelsat 11712080-H 300003014 3015 
TVR International wwwRomanianGalaxy 1911842-H 220002017 3017 
TVR International wwwRomanianGalaxy 1912028-H 220007847 7867 
Veterans Affairs Knowledge Network 2 wwwEnglishAMC 1512109-V 9500800 810 
Veterans Affairs Knowledge Network 3 wwwEnglishAMC 1512109-V 9500300 301 
Victory Channel wwwEnglishGalaxy 1912028-H 220007204 7304BVOVN
Viet Global Mall wwwVietnameseGalaxy 1912053-V 22000516 515Vietsn2
Wedo Amor wwwSpanishGalaxy 1912185-H 2250051 52 
Wedo Big Stories wwwEnglishGalaxy 1912185-H 22500481 482 
Word Network, The wwwEnglishGalaxy 1911842-H 2200046 45 
Yemen TVArabicGalaxy 1912177-V 230004896 680 
Yemen TVArabicGalaxy 1912152-H 200004896 680 
Yemen TVArabicGalaxy 1912028-H 220007851 7871 

Home | Channel Lists | Getting Started | Help | More FTA Info | Contact

(c) Copyright 2005-2024 FTAList.com. All rights reserved.