Here is the big list of every channel that's available on Ku-band just about anywhere in the United States and Canada. With few exceptions, every channel here is a 24-hour channel, not just an occasional feed.
Sometimes you'll see the same channel on more than one satellite, or even twice on the same one. That can happen as a channel is shifting from one position to another, or in the case of multiple satellites, sometimes it's just to reach more viewers.
Channel Count: 144
Last update: December 19, 2024
Channel Name | Language | Satellite | Freq Pol SR | VPID APID | TitanTV |
---|---|---|---|---|---|
2M TV www | Arabic | Galaxy 19 | 12053-V 22000 | 272 273 | |
3ABN www | English | Galaxy 19 | 12028-H 22000 | 7858 7878 | 3ABN-E |
Al Ekhbariya www | Arabic | Galaxy 19 | 12145-V 22000 | 2025 2035 | |
Al Mayadeen www | Arabic | Galaxy 19 | 12177-V 23000 | 33 34 | |
Al Mayadeen www | Arabic | Galaxy 19 | 12053-V 22000 | 200 201 | |
Al Rabiaa TV www | Arabic | Galaxy 19 | 11967-H 21600 | 49 50 | |
Al Sirat www | Arabic | Galaxy 19 | 12177-V 23000 | 113 114 | |
Al Sirat www | Arabic | Galaxy 19 | 12053-V 22000 | 2600 2601 | |
Al-Mohtadi www | Arabic | Galaxy 19 | 11967-H 21600 | 1000 2000 | |
Almaghribya TV | Arabic | Galaxy 19 | 12053-V 22000 | 4023 4033 | |
Amazing Discoveries www | English | Galaxy 19 | 12028-H 22000 | 7860 7880 | |
Amazing Facts www | English | Galaxy 19 | 12028-H 22000 | 7859 7879 | |
Angel TV www | Tamil | Galaxy 19 | 12028-H 22000 | 7846 7866 | |
Bethel TV www | Spanish | Galaxy 19 | 12177-V 23000 | 5664 5665 | |
BogBlag TV www | Russian | Galaxy 19 | 12028-H 22000 | 7203 7303 | |
BVN-TV www | Dutch | Eutelsat 113 | 11985-H 3600 | 2001 3001 | |
BYU International TV www | English | Eutelsat 117 | 12521-H 2678 | 5120 5121 | |
Canal 5 El Lider www | Spanish | Eutelsat 117 | 12080-H 30000 | 3026 3027 | |
Canal Algerie www | Arabic | Galaxy 19 | 12145-V 22000 | 2028 2038 | |
CCTV 4 www | Chinese | Galaxy 19 | 12084-V 20760 | 512 650 | |
CCTV 4 www | Chinese | Galaxy 3C | 11780-H 20760 | 512 650 | |
CCTV 9 www | English | Galaxy 3C | 11780-H 20760 | 519 720 | |
CCTV News | English | Galaxy 3C | 11780-H 20760 | 513 660 | |
CGTN Documentary | English | Galaxy 19 | 12084-V 20760 | 519 720 | |
CGTN Espanol www | Spanish | Galaxy 19 | 12084-V 20760 | 518 710 | |
CGTN Espanol www | Spanish | Galaxy 3C | 11780-H 20760 | 518 710 | |
CGTN Francais www | French | Galaxy 3C | 11780-H 20760 | 514 670 | |
CGTN Francais www | French | Galaxy 19 | 12084-V 20760 | 514 670 | |
Channel 8 www | Kurdish | Galaxy 19 | 11967-H 21600 | 52 53 | |
China Global TV Network www | English | SES 3 | 12144-V 20000 | 105 205 | WNVC-DT3 |
Christian Global Network www | Korean | Galaxy 19 | 12084-V 20760 | 513 660 | |
Christian TV Network www | English | Galaxy 19 | 12028-H 22000 | 7853 7873 | CHRTN |
Cozi TV www | English | SES 3 | 12120-H 30000 | 280 281 | COZITV |
Create TV www | English | AMC 21 | 12180-V 30000 | 193 196 | CREATE |
Create TV www | English | Galaxy 16 | 12140-V 30000 | 193 196 | CREATE |
Daystar www | English | Galaxy 19 | 11842-H 22000 | 2002 3002 | DSTAR |
Daystar EspaƱol www | Spanish | Galaxy 18 | 12009-H 12659 | 65 68 | |
Daystar HD www | English | Galaxy 18 | 12009-H 12659 | 49 52 | DSTAR |
Deutsche Welle English www | English | SES 3 | 12080-H 29970 | 2001 3001 | DW |
Duna World www | Hungarian | Galaxy 19 | 11842-H 22000 | 2008 3008 | |
EEE Network www | Spanish | Galaxy 19 | 12177-V 23000 | 69 70 | |
EEE Network www | Spanish | Galaxy 19 | 12053-V 22000 | 72 70 | |
Esperanza TV www | Spanish | Galaxy 19 | 11842-H 22000 | 2202 3202 | |
EuroNews www | English | Galaxy 19 | 12185-H 22500 | 56 57 | EURONEWS |
Firstlight www | English | Galaxy 19 | 12028-H 22000 | 7891 7901 | |
Florida Channel, The (DVB-S2) www | English | SES 2 | 12044-V 3200 | 49 50 | |
FNX www | English | Galaxy 16 | 12140-V 30000 | 241 244 | WYCC-DT2 |
FNX www | English | AMC 21 | 12180-V 30000 | 241 244 | WYCC-DT2 |
Good Idea TV www | Lao | Galaxy 19 | 12053-V 22000 | 56 57 | |
Good Idea TV www | Lao | Galaxy 19 | 12177-V 23000 | 56 57 | |
Guide US TV www | English | Galaxy 19 | 12177-V 23000 | 66 67 | |
Hillsong Channel www | English | Galaxy 19 | 12053-V 22000 | 47 304 | KPJR-DT2 |
Hispan TV www | Spanish | Galaxy 19 | 11967-H 21600 | 1320 1321 | |
Hope Channel www | English | Eutelsat 117 | 12124-V 3332 | 3602 3606 | KGSW-LD1 |
Hope Channel www | English | Galaxy 19 | 11842-H 22000 | 2201 4201 | KGSW-LD1 |
Hope Channel Inter-America www | Spanish | Eutelsat 117 | 12124-V 3332 | 3601 3604 | |
IBC News www | Vietnamese | Galaxy 19 | 12053-V 22000 | 1090 1091 | KJLA-DT8 |
IFilm English www | English | Galaxy 19 | 11967-H 21600 | 1330 1331 | |
Impact TV www | Russian | Galaxy 19 | 12177-V 23000 | 2000 2001 | |
Impact TV www | Russian | Galaxy 19 | 12152-H 20000 | 2000 2001 | |
Infowars www | English | Galaxy 16 | 12094-H 3676 | 4642 256 | |
Ingenio TV www | Spanish | Galaxy 3C | 12120-H 5916 | 33 36 | |
Iran E Aryaee TV www | Farsi | Galaxy 19 | 12152-H 20000 | 6432 6433 | |
Iran E Aryaee TV www | Farsi | Galaxy 19 | 12177-V 23000 | 6432 6433 | |
Jaam-E-Jam International www | Farsi | Galaxy 19 | 11967-H 21600 | 1220 1221 | |
Jewish Broadcasting Service (DVB-S2) www | English | Galaxy 16 | 11800-H 30000 | 1901 1902 | |
Jordan TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2073 2083 | |
KBS America www | Korean | Galaxy 18 | 12078-V 3680 | 33 36 | KBSWORLD |
Kentron TV www | Armenian | Galaxy 19 | 12028-H 22000 | 7207 7307 | |
Kuwait Al Qurain www | Arabic | Galaxy 19 | 12145-V 22000 | 2075 2085 | |
Kuwait TV 1 www | Arabic | Galaxy 19 | 12145-V 22000 | 2074 2084 | |
Latter-Day Saints www | English | Eutelsat 115 | 12076-H 2989 | 4384 4385 | |
Latter-Day Saints www | English | Galaxy 28 | 11754-H 3346 | 5888 5889 | |
Libya Al Wataniya | Arabic | Galaxy 19 | 12152-H 20000 | 700 701 | |
LLBN His Word www | English | Galaxy 19 | 11842-H 22000 | 2011 3011 | |
Louisiana Public Broadcasting 2 (DVB-S2) www | English | SES 2 | 11808-H 11150 | 65 68 | WLPB-DT2 |
Louisiana Public Broadcasting HD (DVB-S2) www | English | SES 2 | 11808-H 11150 | 97 100 | WLPB-DT1 |
LPB 3 (Create) (DVB-S2) www | English | SES 2 | 11808-H 11150 | 81 84 | WLPB-DT3 |
Montana PBS www | English | Galaxy 16 | 11720-H 2390 | 101 256 | KUFM |
MTA3 Al-Arabiyya www | Arabic | Galaxy 19 | 12185-H 22500 | 301 411 | |
MTA3 Al-Arabiyya www | Arabic | SES 2 | 11735-V 8333 | 402 403 | |
MTA8 www | Arabic | SES 2 | 11735-V 8333 | 102 103 | |
MTA8 www | Arabic | Galaxy 19 | 12185-H 22500 | 300 401 | |
MTA8 +3 hours www | Arabic | SES 2 | 11735-V 8333 | 302 303 | |
Muslim Network TV www | English | Galaxy 19 | 12152-H 20000 | 2200 2201 | |
Muslim Network TV www | English | Galaxy 19 | 12177-V 23000 | 800 801 | |
NHK World News www | English | SES 3 | 12144-V 20000 | 102 202 | NHK |
Oman HD www | Arabic | Galaxy 19 | 12145-V 22000 | 2022 2032 | |
Palestinian Sat Channel www | Arabic | Galaxy 19 | 12145-V 22000 | 2021 2031 | |
Parole Di Vita www | Italian | Galaxy 19 | 12177-V 23000 | 501 502 | |
Parole Di Vita www | Italian | Galaxy 19 | 12053-V 22000 | 501 502 | |
Patient Channel, The www | English | SES 2 | 11801-H 2687 | 49 50 | |
PBS HD 3 www | English | AMC 21 | 12180-V 30000 | 81 84 | |
PBS HD 3 www | English | Galaxy 16 | 12140-V 30000 | 81 84 | |
PBS HD East www | English | AMC 21 | 12180-V 30000 | 49 52 | PBSEHD |
PBS HD East www | English | Galaxy 16 | 12140-V 30000 | 49 52 | PBSEHD |
PBS HD West www | English | Galaxy 16 | 12140-V 30000 | 65 68 | PBSDT-W |
PBS HD West www | English | AMC 21 | 12180-V 30000 | 65 68 | PBSDT-W |
PBS Kids www | English | AMC 21 | 12180-V 30000 | 97 100 | PBSKIDS247 |
PBS Kids www | English | Galaxy 16 | 12140-V 30000 | 97 100 | PBSKIDS247 |
PBS World www | English | AMC 21 | 12180-V 30000 | 225 228 | WGBXDT2 |
PBS World www | English | Galaxy 16 | 12140-V 30000 | 225 228 | WGBXDT2 |
Phoenix Hong Kong Channel www | Chinese | Galaxy 3C | 12050-H 20000 | 1281 1282 | |
Phoenix InfoNews Channel www | Chinese | Galaxy 3C | 12050-H 20000 | 1264 1266 | |
Phoenix North America Chinese Channel www | Chinese | Galaxy 3C | 12050-H 20000 | 1248 1249 | |
Positiv TV www | English | Galaxy 19 | 12053-V 22000 | 113 370 | KCTU-LD3 |
Prende www | Spanish | Galaxy 18 | 11732-V 5375 | 3601 3604 | |
Press TV www | English | Galaxy 19 | 11967-H 21600 | 1310 1311 | |
Qatar TV www | Arabic | Galaxy 19 | 12185-H 22500 | 49 50 | |
Quo Vadis www | English | Galaxy 19 | 12028-H 22000 | 7892 7902 | |
Reach TV www | English | SES 3 | 12144-V 20000 | 106 206 | |
RTP Internacional America www | Portuguese | Galaxy 19 | 12152-H 20000 | 800 801 | RTP |
RTS 1 www | French | Galaxy 19 | 12177-V 23000 | 300 301 | |
Rudaw TV www | Kurdish | Galaxy 19 | 12028-H 22000 | 7850 7870 | |
Salvation TV www | English | Galaxy 19 | 12028-H 22000 | 7848 7868 | |
Saudi Arabian TV 1 www | Arabic | Galaxy 19 | 12152-H 20000 | 1021 1031 | |
Saudi Quran www | Arabic | Galaxy 19 | 12152-H 20000 | 1024 1034 | |
Saudi Sunnah www | Arabic | Galaxy 19 | 12152-H 20000 | 1025 1035 | |
Sharjah TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2027 2037 | |
Silk Way www | English | Galaxy 19 | 12028-H 22000 | 7206 7306 | |
Smile of a Child www | English | Galaxy 19 | 12053-V 22000 | 4130 4132 | KPJR-DT5 |
SonLife Broadcasting Net www | English | SES 3 | 12144-V 20000 | 103 203 | SONLIFE |
SonLife Broadcasting Net www | English | Galaxy 19 | 11842-H 22000 | 2071 3071 | SONLIFE |
Southern Sudan TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2029 2039 | |
Sudanese Space Channel www | Arabic | Galaxy 19 | 12145-V 22000 | 2023 2033 | |
Supreme Master TV www | English | Galaxy 19 | 12028-H 22000 | 7201 7301 | |
Tele Congo www | French | Galaxy 19 | 12053-V 22000 | 180 181 | |
Telecadena www | Spanish | Eutelsat 117 | 12080-H 30000 | 3024 3025 | |
Telewizja Trwam www | Polish | Galaxy 19 | 12028-H 22000 | 7841 7861 | |
Trinity Broadcasting Network www | English | Galaxy 19 | 12053-V 22000 | 33 290 | TRI |
TRT Turk www | Turkish | Galaxy 19 | 12028-H 22000 | 7200 7300 | |
Tsi www | Spanish | Eutelsat 117 | 12080-H 30000 | 3014 3015 | |
TVR International www | Romanian | Galaxy 19 | 11842-H 22000 | 2017 3017 | |
TVR International www | Romanian | Galaxy 19 | 12028-H 22000 | 7847 7867 | |
Veterans Affairs Knowledge Network 2 www | English | AMC 15 | 12109-V 9500 | 800 810 | |
Veterans Affairs Knowledge Network 3 www | English | AMC 15 | 12109-V 9500 | 300 301 | |
Victory Channel www | English | Galaxy 19 | 12028-H 22000 | 7204 7304 | BVOVN |
Viet Global Mall www | Vietnamese | Galaxy 19 | 12053-V 22000 | 516 515 | Vietsn2 |
Wedo Amor www | Spanish | Galaxy 19 | 12185-H 22500 | 51 52 | |
Wedo Big Stories www | English | Galaxy 19 | 12185-H 22500 | 481 482 | |
Word Network, The www | English | Galaxy 19 | 11842-H 22000 | 46 45 | |
Yemen TV | Arabic | Galaxy 19 | 12177-V 23000 | 4896 680 | |
Yemen TV | Arabic | Galaxy 19 | 12152-H 20000 | 4896 680 | |
Yemen TV | Arabic | Galaxy 19 | 12028-H 22000 | 7851 7871 |
(c) Copyright 2005-2024 FTAList.com. All rights reserved.