SES 2 moved here in October 2011, taking over for AMC 3. This is a great satellite for Louisiana PBS and a few other odds and ends.
Channel Count: 8
Last update: August 28, 2017
Channel Name | Language | Freq Pol SR | VPID APID | TitanTV |
---|---|---|---|---|
Florida Channel, The (DVB-S2) www | English | 12044-V 3200 | 49 50 | |
Louisiana Public Broadcasting 2 (DVB-S2) www | English | 11808-H 11150 | 65 68 | WLPB-DT2 |
Louisiana Public Broadcasting HD (DVB-S2) www | English | 11808-H 11150 | 97 100 | WLPB-DT1 |
LPB 3 (Create) (DVB-S2) www | English | 11808-H 11150 | 81 84 | WLPB-DT3 |
MTA3 Al-Arabiyya www | Arabic | 11735-V 8333 | 402 403 | |
MTA8 www | Arabic | 11735-V 8333 | 102 103 | |
MTA8 +3 hours www | Arabic | 11735-V 8333 | 302 303 | |
Patient Channel, The www | English | 11801-H 2687 | 49 50 |
(c) Copyright 2005-2024 FTAList.com. All rights reserved.