Highlights of the Spanish-language channels available on FTA include Telemundo affiliate KTEL on AMC 5 and three Azteca channels from Mexico on one transponder on Galaxy 25.
Channel Count: 15
Last update: November 05, 2023
Channel Name | Satellite | Freq Pol SR | VPID APID | TitanTV |
---|---|---|---|---|
Bethel TV www | Galaxy 19 | 12177-V 23000 | 5664 5665 | |
Canal 5 El Lider www | Eutelsat 117 | 12080-H 30000 | 3026 3027 | |
CGTN Espanol www | Galaxy 3C | 11780-H 20760 | 518 710 | |
CGTN Espanol www | Galaxy 19 | 12084-V 20760 | 518 710 | |
Daystar EspaƱol www | Galaxy 18 | 12009-H 12659 | 65 68 | |
EEE Network www | Galaxy 19 | 12177-V 23000 | 69 70 | |
Esperanza TV www | Galaxy 19 | 11842-H 22000 | 2202 3202 | |
Hispan TV www | Galaxy 19 | 11967-H 21600 | 1320 1321 | |
Hope Channel Inter-America www | Eutelsat 117 | 12124-V 3332 | 3601 3604 | |
Ingenio TV www | Galaxy 3C | 12120-H 5916 | 33 36 | |
Prende www | Galaxy 18 | 11732-V 5375 | 3601 3604 | |
TBN enlace www | Galaxy 19 | 12053-V 22000 | 56 313 | KPJR-DT4 |
Telecadena www | Eutelsat 117 | 12080-H 30000 | 3024 3025 | |
Tsi www | Eutelsat 117 | 12080-H 30000 | 3014 3015 | |
TVGE Internacional www | Galaxy 19 | 11842-H 22000 | 2016 3016 |
(c) Copyright 2005-2024 FTAList.com. All rights reserved.