This the big one, the center of it all. Times Square. The Las Vegas Strip. There are more FTA channels in the clear on Galaxy 19 than in the rest of the North American Ku-band satellites combined. Not coincidentally, there are more stationary full-sized Ku-band dishes pointed to Galaxy 19 than the rest of them combined.
The main drawback for a lot of North American viewers is that the majority of the channels are in languages other than English. But these channels provide a great window into other cultures; Check them out!
Channel Count: 89
Last update: December 19, 2024
Channel Name | Language | Freq Pol SR | VPID APID | TitanTV |
---|---|---|---|---|
2M TV www | Arabic | 12053-V 22000 | 272 273 | |
3ABN www | English | 12028-H 22000 | 7858 7878 | 3ABN-E |
Al Ekhbariya www | Arabic | 12145-V 22000 | 2025 2035 | |
Al Mayadeen www | Arabic | 12053-V 22000 | 200 201 | |
Al Mayadeen www | Arabic | 12177-V 23000 | 33 34 | |
Al Rabiaa TV www | Arabic | 11967-H 21600 | 49 50 | |
Al Sirat www | Arabic | 12053-V 22000 | 2600 2601 | |
Al Sirat www | Arabic | 12177-V 23000 | 113 114 | |
Al-Mohtadi www | Arabic | 11967-H 21600 | 1000 2000 | |
Almaghribya TV | Arabic | 12053-V 22000 | 4023 4033 | |
Amazing Discoveries www | English | 12028-H 22000 | 7860 7880 | |
Amazing Facts www | English | 12028-H 22000 | 7859 7879 | |
Angel TV www | Tamil | 12028-H 22000 | 7846 7866 | |
Bethel TV www | Spanish | 12177-V 23000 | 5664 5665 | |
BogBlag TV www | Russian | 12028-H 22000 | 7203 7303 | |
Canal Algerie www | Arabic | 12145-V 22000 | 2028 2038 | |
CCTV 4 www | Chinese | 12084-V 20760 | 512 650 | |
CGTN Documentary | English | 12084-V 20760 | 519 720 | |
CGTN Espanol www | Spanish | 12084-V 20760 | 518 710 | |
CGTN Francais www | French | 12084-V 20760 | 514 670 | |
Channel 8 www | Kurdish | 11967-H 21600 | 52 53 | |
Christian Global Network www | Korean | 12084-V 20760 | 513 660 | |
Christian TV Network www | English | 12028-H 22000 | 7853 7873 | CHRTN |
Daystar www | English | 11842-H 22000 | 2002 3002 | DSTAR |
Duna World www | Hungarian | 11842-H 22000 | 2008 3008 | |
EEE Network www | Spanish | 12053-V 22000 | 72 70 | |
EEE Network www | Spanish | 12177-V 23000 | 69 70 | |
Esperanza TV www | Spanish | 11842-H 22000 | 2202 3202 | |
EuroNews www | English | 12185-H 22500 | 56 57 | EURONEWS |
Firstlight www | English | 12028-H 22000 | 7891 7901 | |
Good Idea TV www | Lao | 12053-V 22000 | 56 57 | |
Good Idea TV www | Lao | 12177-V 23000 | 56 57 | |
Guide US TV www | English | 12177-V 23000 | 66 67 | |
Hillsong Channel www | English | 12053-V 22000 | 47 304 | KPJR-DT2 |
Hispan TV www | Spanish | 11967-H 21600 | 1320 1321 | |
Hope Channel www | English | 11842-H 22000 | 2201 4201 | KGSW-LD1 |
IBC News www | Vietnamese | 12053-V 22000 | 1090 1091 | KJLA-DT8 |
IFilm English www | English | 11967-H 21600 | 1330 1331 | |
Impact TV www | Russian | 12177-V 23000 | 2000 2001 | |
Impact TV www | Russian | 12152-H 20000 | 2000 2001 | |
Iran E Aryaee TV www | Farsi | 12177-V 23000 | 6432 6433 | |
Iran E Aryaee TV www | Farsi | 12152-H 20000 | 6432 6433 | |
Jaam-E-Jam International www | Farsi | 11967-H 21600 | 1220 1221 | |
Jordan TV www | Arabic | 12145-V 22000 | 2073 2083 | |
Kentron TV www | Armenian | 12028-H 22000 | 7207 7307 | |
Kuwait Al Qurain www | Arabic | 12145-V 22000 | 2075 2085 | |
Kuwait TV 1 www | Arabic | 12145-V 22000 | 2074 2084 | |
Libya Al Wataniya | Arabic | 12152-H 20000 | 700 701 | |
LLBN His Word www | English | 11842-H 22000 | 2011 3011 | |
MTA3 Al-Arabiyya www | Arabic | 12185-H 22500 | 301 411 | |
MTA8 www | Arabic | 12185-H 22500 | 300 401 | |
Muslim Network TV www | English | 12177-V 23000 | 800 801 | |
Muslim Network TV www | English | 12152-H 20000 | 2200 2201 | |
Oman HD www | Arabic | 12145-V 22000 | 2022 2032 | |
Palestinian Sat Channel www | Arabic | 12145-V 22000 | 2021 2031 | |
Parole Di Vita www | Italian | 12177-V 23000 | 501 502 | |
Parole Di Vita www | Italian | 12053-V 22000 | 501 502 | |
Positiv TV www | English | 12053-V 22000 | 113 370 | KCTU-LD3 |
Press TV www | English | 11967-H 21600 | 1310 1311 | |
Qatar TV www | Arabic | 12185-H 22500 | 49 50 | |
Quo Vadis www | English | 12028-H 22000 | 7892 7902 | |
RTP Internacional America www | Portuguese | 12152-H 20000 | 800 801 | RTP |
RTS 1 www | French | 12177-V 23000 | 300 301 | |
Rudaw TV www | Kurdish | 12028-H 22000 | 7850 7870 | |
Salvation TV www | English | 12028-H 22000 | 7848 7868 | |
Saudi Arabian TV 1 www | Arabic | 12152-H 20000 | 1021 1031 | |
Saudi Quran www | Arabic | 12152-H 20000 | 1024 1034 | |
Saudi Sunnah www | Arabic | 12152-H 20000 | 1025 1035 | |
Sharjah TV www | Arabic | 12145-V 22000 | 2027 2037 | |
Silk Way www | English | 12028-H 22000 | 7206 7306 | |
Smile of a Child www | English | 12053-V 22000 | 4130 4132 | KPJR-DT5 |
SonLife Broadcasting Net www | English | 11842-H 22000 | 2071 3071 | SONLIFE |
Southern Sudan TV www | Arabic | 12145-V 22000 | 2029 2039 | |
Sudanese Space Channel www | Arabic | 12145-V 22000 | 2023 2033 | |
Supreme Master TV www | English | 12028-H 22000 | 7201 7301 | |
Tele Congo www | French | 12053-V 22000 | 180 181 | |
Telewizja Trwam www | Polish | 12028-H 22000 | 7841 7861 | |
Trinity Broadcasting Network www | English | 12053-V 22000 | 33 290 | TRI |
TRT Turk www | Turkish | 12028-H 22000 | 7200 7300 | |
TVR International www | Romanian | 11842-H 22000 | 2017 3017 | |
TVR International www | Romanian | 12028-H 22000 | 7847 7867 | |
Victory Channel www | English | 12028-H 22000 | 7204 7304 | BVOVN |
Viet Global Mall www | Vietnamese | 12053-V 22000 | 516 515 | Vietsn2 |
Wedo Amor www | Spanish | 12185-H 22500 | 51 52 | |
Wedo Big Stories www | English | 12185-H 22500 | 481 482 | |
Word Network, The www | English | 11842-H 22000 | 46 45 | |
Yemen TV | Arabic | 12028-H 22000 | 7851 7871 | |
Yemen TV | Arabic | 12152-H 20000 | 4896 680 | |
Yemen TV | Arabic | 12177-V 23000 | 4896 680 |
(c) Copyright 2005-2024 FTAList.com. All rights reserved.