Channel Count: 5
Last update: November 02, 2022
Channel Name | Satellite | Freq Pol SR | VPID APID | TitanTV |
---|---|---|---|---|
CCTV 4 www | Galaxy 3C | 11780-H 20760 | 512 650 | |
CCTV 4 www | Galaxy 19 | 12084-V 20760 | 512 650 | |
Phoenix Hong Kong Channel www | Galaxy 3C | 12050-H 20000 | 1281 1282 | |
Phoenix InfoNews Channel www | Galaxy 3C | 12050-H 20000 | 1264 1266 | |
Phoenix North America Chinese Channel www | Galaxy 3C | 12050-H 20000 | 1248 1249 |
(c) Copyright 2005-2024 FTAList.com. All rights reserved.