There are a surprising number of pay-TV channels in the clear. All of them should be considered temporary, but then again, all FTA channels are temporary. The block of PBS feeds and channels on AMC 21 is a great resource, especially if your local PBS station isn't broadcasting in HD.
Other than that, there are several news channels with different points of view, and a lot of religious programming in English. If you scan for them, you can find a lot of sports feeds on any given college sports night, but they're temporary, which is why they aren't listed here.
Channel Count: 64
Last update: December 19, 2024
| Channel Name | Satellite | Freq Pol SR | VPID APID | TitanTV |
|---|---|---|---|---|
| 3ABN www | Galaxy 19 | 12028-H 22000 | 7858 7878 | 3ABN-E |
| Amazing Discoveries www | Galaxy 19 | 12028-H 22000 | 7860 7880 | |
| Amazing Facts www | Galaxy 19 | 12028-H 22000 | 7859 7879 | |
| BYU International TV www | Eutelsat 117 | 12521-H 2678 | 5120 5121 | |
| CCTV 9 www | Galaxy 3C | 11780-H 20760 | 519 720 | |
| CCTV News | Galaxy 3C | 11780-H 20760 | 513 660 | |
| CGTN Documentary | Galaxy 19 | 12084-V 20760 | 519 720 | |
| China Global TV Network www | SES 3 | 12144-V 20000 | 105 205 | WNVC-DT3 |
| Christian TV Network www | Galaxy 19 | 12028-H 22000 | 7853 7873 | CHRTN |
| Cozi TV www | SES 3 | 12120-H 30000 | 280 281 | COZITV |
| Create TV www | AMC 21 | 12180-V 30000 | 193 196 | CREATE |
| Create TV www | Galaxy 16 | 12140-V 30000 | 193 196 | CREATE |
| Daystar www | Galaxy 19 | 11842-H 22000 | 2002 3002 | DSTAR |
| Daystar HD www | Galaxy 18 | 12009-H 12659 | 49 52 | DSTAR |
| Deutsche Welle English www | SES 3 | 12080-H 29970 | 2001 3001 | DW |
| EuroNews www | Galaxy 19 | 12185-H 22500 | 56 57 | EURONEWS |
| Firstlight www | Galaxy 19 | 12028-H 22000 | 7891 7901 | |
| Florida Channel, The (DVB-S2) www | SES 2 | 12044-V 3200 | 49 50 | |
| FNX www | AMC 21 | 12180-V 30000 | 241 244 | WYCC-DT2 |
| FNX www | Galaxy 16 | 12140-V 30000 | 241 244 | WYCC-DT2 |
| Guide US TV www | Galaxy 19 | 12177-V 23000 | 66 67 | |
| Hillsong Channel www | Galaxy 19 | 12053-V 22000 | 47 304 | KPJR-DT2 |
| Hope Channel www | Eutelsat 117 | 12124-V 3332 | 3602 3606 | KGSW-LD1 |
| Hope Channel www | Galaxy 19 | 11842-H 22000 | 2201 4201 | KGSW-LD1 |
| IFilm English www | Galaxy 19 | 11967-H 21600 | 1330 1331 | |
| Infowars www | Galaxy 16 | 12094-H 3676 | 4642 256 | |
| Jewish Broadcasting Service (DVB-S2) www | Galaxy 16 | 11800-H 30000 | 1901 1902 | |
| Latter-Day Saints www | Eutelsat 115 | 12076-H 2989 | 4384 4385 | |
| Latter-Day Saints www | Galaxy 28 | 11754-H 3346 | 5888 5889 | |
| LLBN His Word www | Galaxy 19 | 11842-H 22000 | 2011 3011 | |
| Louisiana Public Broadcasting 2 (DVB-S2) www | SES 2 | 11808-H 11150 | 65 68 | WLPB-DT2 |
| Louisiana Public Broadcasting HD (DVB-S2) www | SES 2 | 11808-H 11150 | 97 100 | WLPB-DT1 |
| LPB 3 (Create) (DVB-S2) www | SES 2 | 11808-H 11150 | 81 84 | WLPB-DT3 |
| Montana PBS www | Galaxy 16 | 11720-H 2390 | 101 256 | KUFM |
| Muslim Network TV www | Galaxy 19 | 12152-H 20000 | 2200 2201 | |
| Muslim Network TV www | Galaxy 19 | 12177-V 23000 | 800 801 | |
| NHK World News www | SES 3 | 12144-V 20000 | 102 202 | NHK |
| Patient Channel, The www | SES 2 | 11801-H 2687 | 49 50 | |
| PBS HD 3 www | AMC 21 | 12180-V 30000 | 81 84 | |
| PBS HD 3 www | Galaxy 16 | 12140-V 30000 | 81 84 | |
| PBS HD East www | AMC 21 | 12180-V 30000 | 49 52 | PBSEHD |
| PBS HD East www | Galaxy 16 | 12140-V 30000 | 49 52 | PBSEHD |
| PBS HD West www | AMC 21 | 12180-V 30000 | 65 68 | PBSDT-W |
| PBS HD West www | Galaxy 16 | 12140-V 30000 | 65 68 | PBSDT-W |
| PBS Kids www | AMC 21 | 12180-V 30000 | 97 100 | PBSKIDS247 |
| PBS Kids www | Galaxy 16 | 12140-V 30000 | 97 100 | PBSKIDS247 |
| PBS World www | AMC 21 | 12180-V 30000 | 225 228 | WGBXDT2 |
| PBS World www | Galaxy 16 | 12140-V 30000 | 225 228 | WGBXDT2 |
| Positiv TV www | Galaxy 19 | 12053-V 22000 | 113 370 | KCTU-LD3 |
| Press TV www | Galaxy 19 | 11967-H 21600 | 1310 1311 | |
| Quo Vadis www | Galaxy 19 | 12028-H 22000 | 7892 7902 | |
| Reach TV www | SES 3 | 12144-V 20000 | 106 206 | |
| Salvation TV www | Galaxy 19 | 12028-H 22000 | 7848 7868 | |
| Silk Way www | Galaxy 19 | 12028-H 22000 | 7206 7306 | |
| Smile of a Child www | Galaxy 19 | 12053-V 22000 | 4130 4132 | KPJR-DT5 |
| SonLife Broadcasting Net www | Galaxy 19 | 11842-H 22000 | 2071 3071 | SONLIFE |
| SonLife Broadcasting Net www | SES 3 | 12144-V 20000 | 103 203 | SONLIFE |
| Supreme Master TV www | Galaxy 19 | 12028-H 22000 | 7201 7301 | |
| Trinity Broadcasting Network www | Galaxy 19 | 12053-V 22000 | 33 290 | TRI |
| Veterans Affairs Knowledge Network 2 www | AMC 15 | 12109-V 9500 | 800 810 | |
| Veterans Affairs Knowledge Network 3 www | AMC 15 | 12109-V 9500 | 300 301 | |
| Victory Channel www | Galaxy 19 | 12028-H 22000 | 7204 7304 | BVOVN |
| Wedo Big Stories www | Galaxy 19 | 12185-H 22500 | 481 482 | |
| Word Network, The www | Galaxy 19 | 11842-H 22000 | 46 45 |
(c) Copyright 2005-2024 FTAList.com. All rights reserved.