All FTA Ku-band channels on Galaxy 19 (97.0 W)
Notes:
This the big one, the center of it all. Times Square. The Las Vegas Strip. There are more FTA channels in the clear on Galaxy 19 than in the rest of the North American Ku-band satellites combined. Not coincidentally, there are more stationary full-sized Ku-band dishes pointed to Galaxy 19 than the rest of them combined.
The main drawback for a lot of North American viewers is that the majority of the channels are in languages other than English. But these channels provide a great window into other cultures; Check them out!
Channel Count: 219
Last update: March 18, 2013
| Channel Name | Language | Freq Pol SR | VPID APID | TitanTV |
|---|---|---|---|---|
| 2M TV www | Arabic | 11991-V 22000 | 272 273 | |
| 3ABN www | English | 11842-H 22000 | 2001 3001 | |
| 3ABN Latino www | Spanish | 11842-H 22000 | 2003 3003 | |
| 3ABN Proclaim www | English | 12060-H 22000 | 2005 3005 | |
| Abu Dhabi Sports www | Arabic | 12145-V 22000 | 2026 2036 | |
| ACTS Channel www | Thai | 11836-V 20765 | 52 53 | |
| Ahl-Al-Bait TV | Farsi | 12122-H 20000 | 991 992 | |
| Ahl-E-Bait TV www | Farsi | 12122-H 20000 | 975 976 | |
| Ahl-E-Bait TV www | Farsi | 12122-H 20000 | 863 864 | |
| Ahl-E-Bait TV www | Farsi | 12022-V 22000 | 4223 4224 | |
| Al Anwar www | Arabic | 11929-V 22000 | 2023 3023 | |
| Al Fayhaa www | Arabic | 11966-H 22000 | 202 201 | |
| Al Hayat www | Arabic | 12060-H 22000 | 2010 3010 | |
| Al Jazeera English www | English | 12152-H 20000 | 4025 4035 | |
| Al Kalema www | Arabic | 12115-V 22426 | 2600 2601 | |
| Al Kass www | Arabic | 12083-V 22000 | 357 358 | |
| Al Malakoot www | Arabic | 11867-V 22000 | 7091 7092 | |
| Al Mayadeen www | Arabic | 12028-H 21992 | 7841 7861 | |
| Al-Iraqiya www | Arabic | 12145-V 22000 | 2025 2035 | |
| Alalam News Network www | Arabic | 11867-V 22000 | 7112 7113 | |
| Alfady TV www | Arabic | 12083-V 22000 | 300 301 | |
| Alhulbayt TV www | English | 11929-V 22000 | 2021 3021 | |
| Alkarma TV www | Arabic | 12177-V 23000 | 37 38 | |
| Alkawthar TV www | Arabic | 11961-V 22000 | 902 903 | |
| Almaghribya TV | Arabic | 11789-V 28125 | 4023 4033 | |
| Almukhales | Arabic | 11836-V 20765 | 69 70 | |
| Amazing Discoveries www | English | 11842-H 22000 | 2061 3061 | |
| Amazing Facts www | English | 11842-H 22000 | 2071 3071 | |
| AMGA www | Armenian | 12115-V 22426 | 1792 1793 | |
| Andisheh TV www | Farsi | 12090-H 20000 | 7167 7168 | |
| Apostolic Oneness Network www | English | 11842-H 22000 | 2075 3075 | |
| Appadana International www | Farsi | 12060-H 22000 | 2017 3017 | |
| Aramaic Broadcasting Network www | Aramaic | 12090-H 20000 | 7935 7936 | |
| Ariana Afghanistan TV www | English | 12122-H 20000 | 799 800 | |
| Ariana TV Network www | Dari | 11991-V 22000 | 2920 2960 | |
| Asre Emrooz www | Farsi | 12060-H 22000 | 2004 3004 | |
| Assyrian National Broadcasting www | Aramaic | 12022-V 22000 | 4239 4240 | |
| AssyriaSat www | Aramaic | 12115-V 22426 | 1536 1537 | KBSV-DT |
| Azerbaycan Televiziya www | Azerbaijani | 11898-V 22000 | 120 130 | |
| Belarus TV www | Russian | 11898-V 22000 | 4051 4061 | |
| Bethel TV www | Spanish | 12115-V 22426 | 768 769 | |
| Bible Explorations www | English | 11966-H 22000 | 2009 3009 | |
| Bluesky Channel www | Thai | 11836-V 20765 | 5664 5665 | |
| Business TV | English | 12177-V 23000 | 43 44 | |
| Canal Algerie www | Arabic | 11789-V 28125 | 1260 1220 | |
| Channel 4 Teen www | Arabic | 12028-H 21992 | 7072 7073 | |
| Channel One TV www | Farsi | 12090-H 20000 | 7423 7424 | |
| Christian TV Network www | English | 12060-H 22000 | 2019 3019 | CHRTN |
| Christian Youth Channel www | English | 12028-H 21992 | 7843 7863 | |
| Church Channel, The www | English | 12177-V 23000 | 47 48 | |
| CNC World www | English | 11789-V 28125 | 4341 4342 | |
| CNL www | Russian | 11966-H 22000 | 3329 3330 | |
| Coptic TV www | Arabic | 11867-V 22000 | 7051 7052 | |
| CopticSat www | Arabic | 12028-H 21992 | 7846 7866 | |
| Cornerstone TV www | English | 12115-V 22426 | 4131 4129 | WPCBDT1 |
| Cubana de TV www | Spanish | 12115-V 22426 | 258 260 | |
| Dare to Dream Network www | English | 11842-H 22000 | 2002 3002 | |
| Daystar www | English | 11929-V 22000 | 2004 3004 | DSTAR |
| Dhamma Media Channel www | Thai | 11966-H 22000 | 2013 3013 | |
| Didar Global Plus | Farsi | 12022-V 22000 | 4319 4320 | |
| Divine TV www | Malayalam | 11966-H 22000 | 2020 3020 | |
| E2 Channel www | Farsi | 12060-H 22000 | 2018 3018 | |
| Ebru TV www | English | 12083-V 22000 | 4027 4037 | |
| Emmanuel TV www | English | 12060-H 22000 | 2002 3002 | |
| Esperanza TV www | Spanish | 11842-H 22000 | 2202 3202 | |
| Ethiopia Somalia TV www | Amharic | 11961-V 22000 | 802 803 | |
| Ethiopian Broadcasting Svc www | Amharic | 12177-V 23000 | 264 265 | |
| Ethiopian TV www | Amharic | 11789-V 28125 | 4114 4124 | |
| Fadak TV www | Arabic | 11929-V 22000 | 2015 3015 | |
| Filipino Channel, The www | Tagalog | 12022-V 22000 | 4399 4400 | |
| Ganj e Hozour www | Farsi | 12022-V 22000 | 4271 4272 | |
| GEM USA www | Farsi | 12060-H 22000 | 2015 3015 | |
| Global Christian Network www | English | 12060-H 22000 | 2021 3021 | |
| God TV www | English | 11929-V 22000 | 2003 3003 | |
| God's Learning Channel www | English | 12177-V 23000 | 59 60 | KPCB |
| Good Idea TV www | Lao | 12090-H 20000 | 4050 4051 | |
| Guide US TV www | English | 12152-H 20000 | 1536 1537 | |
| Guide US TV www | English | 11836-V 20765 | 66 67 | |
| Healing Channel, The www | Arabic | 11961-V 22000 | 702 703 | |
| HodHod TV www | Arabic | 11961-V 22000 | 1202 1203 | |
| Hope Channel www | English | 11842-H 22000 | 2201 3201 | |
| Hope Church Channel www | English | 11842-H 22000 | 2076 3076 | |
| Hope Sat TV www | Arabic | 12177-V 23000 | 1023 1021 | |
| House of Yahweh www | English | 12177-V 23000 | 2081 2082 | |
| Hwazan Satellite TV www | Chinese | 12090-H 20000 | 5887 5888 | |
| IChannel | Thai | 12022-V 22000 | 4335 4336 | |
| IFilm www | Arabic | 11991-V 22000 | 848 849 | |
| Imam Hussein TV www | Farsi | 11929-V 22000 | 2012 3012 | |
| Iman Hussein 2 www | Arabic | 11929-V 22000 | 2022 3022 | |
| Iman TV www | Arabic | 12022-V 22000 | 4351 4352 | |
| Iman TV www | Arabic | 12122-H 20000 | 847 848 | |
| Impact TV www | Russian | 12115-V 22426 | 256 257 | |
| Iran E Aryaee TV www | Farsi | 12115-V 22426 | 2562 2563 | |
| Iran TV Network www | Farsi | 12122-H 20000 | 815 816 | |
| Iran TV Network www | Farsi | 12022-V 22000 | 4207 4208 | |
| Iranian News Network www | Farsi | 11867-V 22000 | 7132 7133 | |
| Iranian TV Canada www | Farsi | 12115-V 22426 | 1024 1025 | |
| IranProud www | Farsi | 12115-V 22426 | 512 513 | |
| Jaam-e-Jam TV 2 www | Farsi | 11867-V 22000 | 7122 7123 | |
| JCTV www | English | 12177-V 23000 | 113 114 | JCTV |
| Jewish News One www | English | 12053-V 22000 | 4022 4032 | |
| Jordan TV www | Arabic | 12145-V 22000 | 2073 2083 | |
| Karbala Satellite Channel www | Arabic | 11929-V 22000 | 2020 3020 | |
| Kazakh TV www | Kazakh | 11874-H 22000 | 1027 1037 | |
| Kentron TV www | Armenian | 11966-H 22000 | 2010 3010 | |
| Kingdom of Jesus Christ www | English | 11874-H 22000 | 1560 1520 | |
| Kurdistan TV www | Kurdish | 12177-V 23000 | 4083 259 | |
| KurdSat | Kurdish | 11966-H 22000 | 33 34 | |
| Kuwait TV 1 www | Arabic | 12028-H 21992 | 7002 7003 | |
| Kuwait TV 2 www | English | 12028-H 21992 | 7012 7013 | |
| Kuwait TV 3 www | Arabic | 12028-H 21992 | 7022 7024 | |
| Lao Champa TV www | Lao | 12090-H 20000 | 4351 4352 | |
| Lao iTV www | Lao | 11836-V 20765 | 43 38 | |
| Libyan Jamahiriya Broadcasting www | Arabic | 12145-V 22000 | 2072 2082 | |
| Little Saigon TV www | Vietnamese | 11929-V 22000 | 2006 3006 | KXLADT4 |
| LLBN www | English | 11842-H 22000 | 2011 3011 | |
| LLBN Arabic www | Arabic | 11842-H 22000 | 2012 3012 | |
| LLBN Chinese www | Chinese | 11842-H 22000 | 2013 3013 | |
| Logos TV www | Arabic | 11867-V 22000 | 7081 7082 | |
| Lord\'s Chosen, The www | English | 11961-V 22000 | 1002 1003 | |
| LoveWorld TV www | English | 12060-H 22000 | 2011 3011 | |
| LTV World www | Lithuanian | 11874-H 22000 | 1464 1465 | |
| Macedonian RT Sat www | Macedonian | 11867-V 22000 | 7071 7072 | |
| Macedonian RT Sat 2 www | Macedonian | 11867-V 22000 | 7102 7103 | |
| Madani Channel www | Arabic | 11961-V 22000 | 1102 1103 | |
| Melli TV www | English | 12060-H 22000 | 2006 3006 | |
| Merci TV www | Farsi | 11836-V 20765 | 1090 1091 | |
| Middle Eastern American www | Arabic | 12115-V 22426 | 1280 1281 | |
| Miracle TV www | English | 11966-H 22000 | 2024 3024 | |
| MKTV www | Thai | 12090-H 20000 | 4030 4031 | |
| MRTV/ABN www | English | 11966-H 22000 | 49 50 | |
| Nacion TV www | Spanish | 12177-V 23000 | 4084 260 | |
| NAT 5 www | Thai | 12090-H 20000 | 4863 4864 | |
| Nat Lakorn www | Thai | 12090-H 20000 | 4040 4041 | |
| NAT News www | Thai | 12090-H 20000 | 4000 4001 | |
| National Iranian TV www | Farsi | 11966-H 22000 | 2081 2082 | |
| Network of Asian Television www | Thai | 12090-H 20000 | 5631 5632 | |
| Nigerian TV Authority | English | 11898-V 22000 | 656 657 | |
| Nooor TV www | Dari | 12122-H 20000 | 943 944 | |
| Nu Vision TV www | Thai | 12122-H 20000 | 831 832 | |
| Office of Radio & TV of Mali www | French | 12060-H 22000 | 2008 3008 | |
| Omid-e-Iran www | Farsi | 12122-H 20000 | 959 960 | |
| Oromiyaa TV www | Amharic | 11874-H 22000 | 420 421 | |
| ORTB TV www | French | 12053-V 22000 | 1026 1036 | |
| Palestinian Sat Channel www | Arabic | 11898-V 22000 | 405 406 | |
| Pars TV www | Farsi | 12090-H 20000 | 6399 6400 | |
| Pasha TV www | Farsi | 12060-H 22000 | 2003 3003 | |
| Payam-E-Afghan TV www | Arabic | 12122-H 20000 | 783 784 | |
| Peace TV www | English | 11929-V 22000 | 2010 3010 | |
| Peace TV Bangla www | Bengali | 11929-V 22000 | 2019 3019 | |
| Peace TV Urdu www | Urdu | 11929-V 22000 | 2011 3011 | |
| Persian Bazaar TV www | Farsi | 12090-H 20000 | 6143 6144 | |
| Persian Music Corp. www | Farsi | 11961-V 22000 | 502 503 | |
| Press TV www | English | 12053-V 22000 | 1301 1311 | |
| Qatar TV www | Arabic | 12145-V 22000 | 2071 2081 | |
| Radio and TV of Afghanistan www | Dari | 11929-V 22000 | 2013 3013 | |
| Rang-A-Rang TV www | Farsi | 12115-V 22426 | 1282 1283 | |
| River Broadcasting Network www | English | 11966-H 22000 | 2023 3023 | |
| Rodnoy TV www | Russian | 11966-H 22000 | 4130 4131 | |
| Royal Thai Army www | Thai | 11836-V 20765 | 516 515 | |
| RTP Internacional America www | Portuguese | 12060-H 22000 | 2001 3001 | RTP |
| RTS Satellite www | Serbian | 11867-V 22000 | 7041 7042 | |
| Russia Today www | English | 12152-H 20000 | 110 120 | |
| Sabaidee Lao www | Lao | 12090-H 20000 | 4010 4011 | |
| Saigon TV www | Vietnamese | 11929-V 22000 | 2014 3014 | |
| Salaam TV www | Arabic | 11929-V 22000 | 2005 3005 | |
| Samanyolu TV www | Turkish | 12083-V 22000 | 1360 1361 | |
| Saudi Arabian TV 1 www | Arabic | 12145-V 22000 | 2024 2034 | |
| Saudi Arabian TV 2 www | English | 11874-H 22000 | 4527 4537 | |
| Saudi-Quran | Arabic | 12152-H 20000 | 1024 1034 | |
| Saudi-Sunnah | Arabic | 12152-H 20000 | 1025 1035 | |
| Shant ARTN www | Armenian | 11836-V 20765 | 408 356 | KVMD-DT1 |
| Sharjah TV www | Arabic | 12145-V 22000 | 2027 2037 | |
| Simay-Azadi www | Farsi | 11991-V 22000 | 656 657 | |
| Smart Lifestyle TV www | English | 11842-H 22000 | 2010 3010 | |
| Smile of a Child www | English | 12177-V 23000 | 4130 4131 | |
| Somali National TV www | Arabic | 12177-V 23000 | 262 263 | |
| SonLife Broadcasting Net www | English | 11929-V 22000 | 2008 3008 | |
| Soyuz TV www | Russian | 11929-V 22000 | 2018 3018 | |
| Sudanese Space Channel www | Arabic | 12145-V 22000 | 2023 2033 | |
| Sultanate of Oman TV www | Arabic | 12145-V 22000 | 2028 2038 | |
| Syria Drama | Arabic | 11789-V 28125 | 1104 1105 | |
| Syria Satellite Channel www | Arabic | 12145-V 22000 | 2021 2031 | |
| Tapesh TV Network www | Farsi | 11836-V 20765 | 39 40 | |
| Tasvir E Iran www | Farsi | 12115-V 22426 | 2048 2049 | |
| TBN enlace www | Spanish | 12177-V 23000 | 56 57 | |
| Tele Anacaona www | English | 12060-H 22000 | 2016 3016 | |
| Tele Congo www | French | 11991-V 22000 | 180 181 | |
| Tele Radio Padre Pio www | Italian | 11991-V 22000 | 1376 1377 | |
| Telepace Roma www | Italian | 11874-H 22000 | 1360 2124 | |
| TeleSUR www | Spanish | 11789-V 28125 | 316 317 | |
| Ten TV www | Farsi | 11836-V 20765 | 308 256 | |
| Ten TV www | Farsi | 12022-V 22000 | 4303 4304 | |
| Thai American TV www | Thai | 12090-H 20000 | 4020 4021 | |
| Thai TV Global Network www | Thai | 11966-H 22000 | 35 36 | |
| The Way www | Arabic | 12022-V 22000 | 4255 4256 | |
| Time TV www | Farsi | 11836-V 20765 | 131 132 | |
| Trinity Broadcasting Network www | English | 12177-V 23000 | 33 34 | TRI |
| TRT 1 www | Turkish | 11961-V 22000 | 102 103 | |
| TRT 6 www | Turkish | 11961-V 22000 | 602 603 | |
| TRT Cocuk www | Turkish | 11961-V 22000 | 402 403 | |
| TRT Muzik www | Turkish | 11961-V 22000 | 302 303 | |
| TRT Turk www | Turkish | 11961-V 22000 | 202 203 | |
| Truth TV | Arabic | 12177-V 23000 | 266 267 | |
| Tunis 7 www | Arabic | 11836-V 20765 | 262 263 | |
| TV Verdade | Portuguese | 12060-H 22000 | 2020 3020 | |
| TVR International www | Romanian | 12152-H 20000 | 1319 1320 | |
| Ukranian TV & Radio www | Ukranian | 11966-H 22000 | 2015 3015 | |
| University Network, The www | English | 12115-V 22426 | 2579 2580 | |
| USArmenian www | Armenian | 11874-H 22000 | 3585 3601 | |
| Vatan TV www | Farsi | 11836-V 20765 | 60 61 | |
| Velayat TV www | Urdu | 12115-V 22426 | 2593 2594 | |
| Velayat TV www | Urdu | 11836-V 20765 | 6432 6433 | |
| Vietface TV www | Vietnamese | 11966-H 22000 | 2001 3001 | |
| Vietnamese Broadcasting Service www | Vietnamese | 12022-V 22000 | 4143 4144 | |
| VTV-4 www | Vietnamese | 11966-H 22000 | 3105 3106 | |
| Word Network, The www | English | 11966-H 22000 | 46 45 | |
| Yemen TV | Arabic | 12145-V 22000 | 2022 2032 | |
| Zarin TV www | Farsi | 12122-H 20000 | 895 896 |
(c) Copyright 2005-2012 FTAList.com. All rights reserved.
