FTAList.com, The Guide to Free TV from Space Fortec Star Satellite Systems

All FTA Ku-band channels for North America

© Copyright 2007 FTAList.com

Channels labeled *C* are available only with circular-polarity LNB

Click column headings to sort channels

Channel Name Language Satellite Freq Pol SR VPID APID TitanTV
Code
Ethiopian TV wwwAmharicGalaxy 1912152-H 20000288 289 
2M TV wwwArabicGalaxy 1911991-V 22000272 273 
Abu Dhabi Sports wwwArabicGalaxy 1912145-V 220002026 2036 
Aghapy TV wwwArabicGalaxy 1911966-H 220001001 1002 
Al Alam News wwwArabicGalaxy 1911836-V 20765408 356 
Al Anwar wwwArabicGalaxy 1911929-V 220002010 3010 
Al Fayhaa wwwArabicGalaxy 1911966-H 22000202 201 
Al Kass wwwArabicGalaxy 1912083-V 22000357 358 
Al-Forat wwwArabicGalaxy 1912053-V 220001376 1377 
Al-Iraqiya wwwArabicGalaxy 1912145-V 220002025 2035 
Alkarma TV wwwArabicGalaxy 1911789-V 281251296 1297 
Almaghribya TVArabicGalaxy 1911789-V 281254023 4033 
Aria International TVArabicGalaxy 1912090-H 200004863 4864 
Canal Algerie wwwArabicGalaxy 1911789-V 281251260 1220 
Coptic TV wwwArabicGalaxy 1911867-V 220004194 4195 
Jordan TV wwwArabicGalaxy 1912145-V 220002073 2083 
Kuwait TV wwwArabicGalaxy 1911991-V 22000320 321 
Kuwait TV 2 wwwArabicGalaxy 1911789-V 28125800 801 
Kuwait TV 3 wwwArabicGalaxy 1911789-V 28125848 849 
Libyan Jamahiriya Broadcasting wwwArabicGalaxy 1912145-V 220002072 2082 
MTA1 wwwArabicAMC 311735-V 8333102 103 
MTA1 +3 hours wwwArabicAMC 311735-V 8333302 303 
MTA3 Al-Arabiyya wwwArabicAMC 311735-V 8333402 403 
Payam-E-Afghan TV wwwArabicGalaxy 1912122-H 20000783 784 
Payam-E-Afghan TV (12020) wwwArabicGalaxy 1912020-V 220004127 4128 
Qatar TV wwwArabicGalaxy 1912145-V 220002071 2081 
Salaam TV wwwArabicGalaxy 1911867-V 220004096 4097 
Saudi Arabian TV 1 wwwArabicGalaxy 1912145-V 220002024 2034 
Sharjah TV wwwArabicGalaxy 1912145-V 220002027 2037 
Sudanese Space Channel wwwArabicGalaxy 1912145-V 220002023 2033 
Sultanate of Oman TV wwwArabicGalaxy 1912145-V 220002028 2038 
Syria DramaArabicGalaxy 1911789-V 281251104 1105 
Syria Satellite Channel wwwArabicGalaxy 1912145-V 220002021 2031 
Tunis 7 wwwArabicGalaxy 1911836-V 20765262 263 
Yemen TVArabicGalaxy 1912145-V 220002022 2032 
Aramaic Broadcasting Network wwwAramaicGalaxy 1912090-H 200007935 7936 
AssyriaSat wwwAramaicGalaxy 1911867-V 220001160 1120 
Ishtar TVAramaicGalaxy 1912090-H 200006911 6912 
MRTV/ABN wwwAramaicGalaxy 1911966-H 2200049 50 
Suroyo TV wwwAramaicGalaxy 1911929-V 220002001 3001 
AMGA wwwArmenianGalaxy 1912115-V 224261792 1793 
Armenian/Russian TV Network wwwArmenianGalaxy 1911896-V 22000773 774 
Horizon Armenian TV wwwArmenianGalaxy 1912115-V 22426768 769 
USArmenian wwwArmenianGalaxy 1911874-H 220003585 3601 
Azerbaycan Televiziya wwwAzerbaijaniGalaxy 1912083-V 22000120 130 
Beautiful Life TV wwwChineseGalaxy 1911867-V 220003301 3302 
CCTV 4 wwwChineseGalaxy 3C11780-H 20760512 650 
Da-Ai TV wwwChineseSatMex 612078-H 25656274 275 
Da-Ai TV 2 wwwChineseGalaxy 1912122-H 20000879 880 
Hwazan Satellite TV wwwChineseSatMex 612078-H 25656273 33 
Hwazan Satellite TV wwwChineseGalaxy 1912090-H 200005887 5888 
New Tang Dynasty TV wwwChineseGalaxy 1911836-V 2076543 38 
Taiwan Macroview TV wwwChineseGalaxy 3C12047-H 20000608 609 
Taiwan Macroview TV wwwChineseSatMex 612078-H 25656306 307 
Ariana TV Network wwwDariGalaxy 1911867-V 220002920 2960 
Noor TV wwwDariGalaxy 1912122-H 20000943 944 
Radio and TV of Afghanistan wwwDariGalaxy 1911929-V 220002013 3013 
Tolo TV wwwDariGalaxy 1911929-V 220002009 3009 
BVN-TV wwwDutchAMC 412120-V 300006690 6691 
BVN-TV wwwDutchSatMex 612078-H 25656322 323 
3ABN wwwEnglishAMC 411819-H 57001160 11203ABN 
3C Community wwwEnglishGalaxy 1811855-V 5000513 514 
3CTV wwwEnglishGalaxy 1811855-V 5000257 258 
ABC News Now wwwEnglishGalaxy 2811953-V 19546508 456 
Al Jazeera English wwwEnglishGalaxy 1912152-H 200004025 4035 
Angel One *C* wwwEnglishEchoStar 712516-R 200007202 7203ANGEL 
Apostolic Oneness Net wwwEnglishAMC 411860-H 281383145 3146 
Apostolic Oneness Network wwwEnglishGalaxy 3C12047-H 20000625 626 
Ariana Afghanistan TV wwwEnglishGalaxy 1911874-H 220001280 1281 
AZCAR Training wwwEnglishGalaxy 1911778-H 398033 34 
Biography Channel, The wwwEnglishAMC 412060-H 267001110 1100BIOG 
BYU TV wwwEnglishSatMex 512174-H 39354377 4385BYUTV 
BYU TV wwwEnglishGalaxy 2811787-H 159154377 4385BYUTV 
CCTV 9 wwwEnglishGalaxy 3C11780-H 20760513 660 
Church Channel, The wwwEnglishGalaxy 1912177-V 2300047 48 
Cornerstone TV wwwEnglishGalaxy 1912115-V 224264131 4129 
Create TV wwwEnglishAMC 2112179-V 30000305 308PBSC 
Daystar wwwEnglishGalaxy 1811799-V 2666067 42DSTAR 
Daystar wwwEnglishGalaxy 1911836-V 20765515 516DSTAR 
Ebru TV wwwEnglishGalaxy 1912083-V 220004027 4037 
Emmanuel TV wwwEnglishGalaxy 1912060-H 220002002 3002 
Fashion TV HD wwwEnglishGalaxy 1911929-V 220002003 3003FASH 
Global Christian Network wwwEnglishAMC 411860-H 281383113 3114 
Global Christian Network wwwEnglishGalaxy 1912115-V 224262562 2563 
God's Learning Channel wwwEnglishGalaxy 1912177-V 2300059 60KPCB 
Gospel Broadcasting Network wwwEnglishAMC 612141-V 257333 34 
Gospel Music TV wwwEnglishAMC 411860-H 281383161 3162 
History Channel, The wwwEnglishAMC 412060-H 267001210 1200HISTORY 
Hope Channel wwwEnglishAMC 411983-H 59002260 2220 
House of Yahweh wwwEnglishGalaxy 1912177-V 230002081 2082 
JCTV wwwEnglishGalaxy 1912177-V 23000113 114JCTV 
KBTZ Fox Butte MTEnglishGalaxy 1811720-V 2769132 33KBTZ 
KCBU AMG Salt Lake City UTEnglishGalaxy 1811799-V 2666065 66KCBU 
KEGS AMG Las Vegas NVEnglishGalaxy 1811720-V 2769164 63KEGS 
KFDF this Fort Smith AREnglishGalaxy 1811720-V 2769158 57KFDF 
KFTL ind Oakland CA wwwEnglishAMC 611889-H 16604197 4198 
Kingdom of Jesus Christ wwwEnglishGalaxy 1911874-H 220001560 1520 
KKYK this Camden AREnglishGalaxy 1811799-V 2666060 61KYPX 
KLMN Fox Great Falls MTEnglishGalaxy 1811720-V 2769161 62 
KMMF Fox Missoula MTEnglishGalaxy 1811720-V 2769145 46KMMF 
KPBI MyNet Fort Smith AREnglishGalaxy 1811720-V 2769143 44KPBI 
KQCK ABC Cheyenne WY wwwEnglishGalaxy 1811720-V 2769141 42KQCK 
KQDK AMG Aurora COEnglishGalaxy 1811799-V 2666046 45KQDK 
KQUP AMG Spokane WA wwwEnglishGalaxy 1811799-V 2666036 37KQUP 
KTVC AMG Eugene OREnglishGalaxy 1811799-V 2666034 35KTVC 
KTWO ABC Casper WY wwwEnglishGalaxy 1812105-V 22224130 4131KTWO 
KUIL ind Beaumont TXEnglishAMC 411707-V 21704194 4195KUIL 
KWBM MyNet Hollister MOEnglishGalaxy 1811799-V 2666038 70KWBM 
LLBN wwwEnglishAMC 412020-H 20344130 4131 
LoveWorld wwwEnglishGalaxy 1912115-V 224261536 1537 
Macy's Satellite Network wwwEnglishGalaxy 2511906-V 3548110 100 
MHz Worldview wwwEnglishGalaxy 1911789-V 281252960 2920 
Montana PBS wwwEnglishAMC 2112145-H 434033 38KUFM 
Montana PBS (12103) wwwEnglishAMC 2112103-V 434033 38KUFM 
MYX Channel wwwEnglishGalaxy 1912020-V 220004175 4176 
NASA TV *C* wwwEnglishEchoStar 712370-R 200004130 4131NASA 
New York Network-1 wwwEnglishAMC 512177-H 20500101 102 
New York Network-9 wwwEnglishAMC 512177-H 20500901 902 
Nigerian TV AuthorityEnglishGalaxy 1911896-V 22000656 657 
Ohio News Network wwwEnglishSBS 611739-H 661633 34ONN 
Parvaz TV wwwEnglishGalaxy 1912122-H 20000815 816 
Patient Channel, The wwwEnglishAMC 311714-H 485049 50 
PBS wwwEnglishAMC 2112180-V 30000177 180PBS-X 
PBS HD wwwEnglishAMC 2112140-V 3000049 52PBSEHD 
PBS HD feeds wwwEnglishAMC 2112140-V 3000065 68 
PBS Kids wwwEnglishAMC 2112180-V 30000273 276PBSK 
PBS NPS 1 wwwEnglishAMC 2112180-V 30000193 196 
PBS NPS 2 wwwEnglishAMC 2112180-V 30000209 212 
PBS NPS 3 wwwEnglishAMC 2112180-V 30000225 228 
PBS NPS 4 wwwEnglishAMC 2112180-V 30000241 244 
PBS World wwwEnglishAMC 2112180-V 30000289 292WGBXDT2 
Pentagon Channel wwwEnglishAMC 112102-V 200004096 4097PNTGON 
Press TV wwwEnglishGalaxy 1912053-V 220001301 1311 
Research Channel wwwEnglishGalaxy 1811805-H 4580110 111RSCH 
Retro JamsEnglishGalaxy 1812113-V 4343101 102 
RTN East wwwEnglishAMC 911735-H 444432 33 
RTN West wwwEnglishAMC 911735-H 444437 38 
Russia Today wwwEnglishGalaxy 1912152-H 20000110 120 
Saudi Arabian TV 2 wwwEnglishGalaxy 1911874-H 220004527 4537 
Smile of a Child wwwEnglishGalaxy 1912177-V 230004130 4131 
Supreme Master TV wwwEnglishGalaxy 1912060-H 220002005 3005 
Tip TVEnglishAMC 311714-H 485033 34 
Transforming Lives Network wwwEnglishGalaxy 1812136-V 266733 34 
Trinity Broadcasting Network wwwEnglishGalaxy 1912177-V 2300033 34TBN 
University Network, The wwwEnglishGalaxy 1912115-V 224262579 2580 
University of Washington TV wwwEnglishGalaxy 1811805-H 4580112 113UWTV 
Veterans Affairs Knowledge Network wwwEnglishGalaxy 1811729-H 13250310 300 
Vision Heaven wwwEnglishGalaxy 1911929-V 220002004 3004 
White Springs TV wwwEnglishEcho 5/Galaxy 2712027-H 29204194 4195 
Word Network, The wwwEnglishGalaxy 1911966-H 2200046 45 
WPXS ind Mount Vernon ILEnglishGalaxy 1811799-V 2666057 58WPXS 
AFN Music Channel wwwFarsiGalaxy 1912115-V 224262048 2049 
America Farsi Net wwwFarsiGalaxy 1912152-H 2000072 73 
Andisheh TV wwwFarsiGalaxy 1912090-H 200007167 7168 
Appadana International wwwFarsiGalaxy 1911836-V 2076560 61 
Ariamehr TV wwwFarsiGalaxy 1912060-H 220002004 3004 
Best TVFarsiGalaxy 1911929-V 220002020 3020 
Channel One TV wwwFarsiGalaxy 1912090-H 200007423 7424 
CT Show TimeFarsiGalaxy 1912122-H 20000847 848 
Didar Global TV wwwFarsiGalaxy 1911929-V 220002012 3012 
Iran TV Network wwwFarsiGalaxy 1912152-H 2000057 56 
Iran Zamin TV wwwFarsiGalaxy 1912115-V 22426512 513 
Iranian Cinema Channel wwwFarsiGalaxy 1912060-H 220002017 3017 
Iranian News Network wwwFarsiGalaxy 1911836-V 207651090 1091 
Iranian TV Canada wwwFarsiGalaxy 1912115-V 224261024 1025 
Jaam-E-Jam International wwwFarsiGalaxy 1912152-H 2000058 59 
Jame-Jam TV 2 wwwFarsiGalaxy 1911836-V 20765308 256 
La View wwwFarsiGalaxy 1912060-H 220002003 3003 
Live Channel wwwFarsiGalaxy 1912090-H 200004050 4051 
Me TVFarsiGalaxy 1912122-H 20000831 832 
Nejat TV wwwFarsiGalaxy 1911836-V 2076539 40 
Omid-e-Iran wwwFarsiGalaxy 1912152-H 2000061 62 
Pars TV wwwFarsiGalaxy 1912090-H 200006399 6400 
Pars TV (12122) wwwFarsiGalaxy 1912122-H 20000799 800 
Payam E Azadi wwwFarsiGalaxy 1912115-V 224262593 2594 
Persian Bazaar TV wwwFarsiGalaxy 1912122-H 20000959 960 
Persian Entertainment Network wwwFarsiGalaxy 1912152-H 200002360 2320 
Persian Entertainment Network (12122) wwwFarsiGalaxy 1912122-H 20000895 896 
Persian Music Channel wwwFarsiGalaxy 1912060-H 220002006 3006 
Rang-A-Rang TV wwwFarsiGalaxy 1911929-V 220002002 3002 
Simay-Azadi wwwFarsiGalaxy 1911991-V 22000160 80 
Tamasha International Network wwwFarsiGalaxy 1912090-H 200006143 6144 
Tapesh TV Network wwwFarsiGalaxy 1912152-H 2000044 45 
Ten TV wwwFarsiGalaxy 1911867-V 220001808 1809 
Time TV wwwFarsiGalaxy 1911836-V 20765131 132 
CCTV Français wwwFrenchGalaxy 3C11780-H 20760514 670 
ORTM wwwFrenchGalaxy 1912060-H 220002008 3008 
RTS 1 wwwFrenchGalaxy 1911991-V 220004029 4039 
Tele Citronelle Satellite TV wwwFrenchGalaxy 1912177-V 23000262 263 
Tele Radio Padre Pio wwwItalianGalaxy 1911867-V 220001376 1377 
Telepace Roma wwwItalianGalaxy 1911874-H 220002161 2124 
CBS (Korean) wwwKoreanAMC 411860-H 281383097 3098 
Christian Global Network wwwKoreanAMC 412120-V 30000308 256 
Kurdistan TV wwwKurdishGalaxy 1912177-V 230004083 259 
KurdSatKurdishGalaxy 1911966-H 2200033 34 
Indochina TVLaoGalaxy 1912090-H 200004030 4031 
Lao Champa TV wwwLaoGalaxy 1912090-H 200004351 4352 
LSTVLaoGalaxy 1911966-H 220007001 7002 
LTV World wwwLithuanianGalaxy 1911874-H 220001464 1465 
Divine TV wwwMalayalamGalaxy 1911966-H 220002020 3020 
Telewizja Trwam wwwPolishAMC 412120-V 300004096 4097 
RTP Internacional America wwwPortugueseAMC 412032-H 300433 34RTP 
TV Canção Nova Internacional wwwPortugueseGalaxy 1911874-H 2200053 54 
TV Romania International wwwRomanianGalaxy 1911933-H 200001319 1320 
TVR International wwwRomanianGalaxy 1912152-H 200001319 1320 
Belarus TV wwwRussianGalaxy 1911896-V 220004051 4061 
CNL wwwRussianGalaxy 1911966-H 220003329 3330 
Impact TV wwwRussianGalaxy 1912115-V 22426256 257 
Rodnoy TVRussianGalaxy 1911966-H 220004130 4131 
TBN Russia wwwRussianGalaxy 1912177-V 230004084 260 
3ABN Latino wwwSpanishAMC 411819-H 57001260 1220 
Almavision wwwSpanishSatMex 512028-H 3255500 510 
Azteca America Este wwwSpanishGalaxy 2511983-V 8681300 301AZTECA 
Azteca Siete wwwSpanishGalaxy 2511983-V 8681100 101XHIMT 
Azteca Trece wwwSpanishGalaxy 2511983-V 8681200 201XHDF 
Bethel TV wwwSpanishAMC 411860-H 281383129 3130 
CCTV Espanol wwwSpanishGalaxy 3C11780-H 20760514 670 
El Sembrador Nueva Evangelizacion wwwSpanishSatMex 512024-H 30001110 1211 
Esperanza TV wwwSpanishAMC 411983-H 59002160 2120 
KAMT TF Amarillo TXSpanishGalaxy 1811720-V 2769152 47KAMT 
KEYU Uni Amarillo TX wwwSpanishGalaxy 1811720-V 2769139 40KEYU 
KTEL Tel Carlsbad NMSpanishAMC 511899-H 217049 51KTEL 
KUWF Uni Wichita Falls TXSpanishGalaxy 1811799-V 2666032 33KUWF 
KWKO Uni Waco TXSpanishGalaxy 1811799-V 2666077 78 
KXUN Uni Fort Smith ARSpanishGalaxy 1811720-V 2769148 49KXUN 
Restauracion wwwSpanishSatMex 612125-H 217051 52 
TBN enlace wwwSpanishGalaxy 1912177-V 2300056 57TBNENL 
Televida Abundante wwwSpanishSatMex 512059-V 30784131 4129 
V-Me wwwSpanishAMC 2112180-V 30000257 260V-ME 
WUMN Uni Minneapolis MN wwwSpanishGalaxy 1811799-V 2666043 41WUMN 
XEWT Televisa Tijuana wwwSpanishSatMex 512082-H 1562308 256XEWT 
Dhamma Media Channel wwwThaiGalaxy 1911874-H 22000869 870 
Hitz and Health wwwThaiGalaxy 1912090-H 200004040 4041 
MKTV wwwThaiGalaxy 1912090-H 200004607 4608 
Network of Asian Television wwwThaiGalaxy 1912090-H 200005631 5632 
News 1 wwwThaiGalaxy 1912115-V 224262565 2566 
Thai TV Global Network wwwThaiGalaxy 1911966-H 2200035 36 
E2 Channel wwwTurkishGalaxy 1912060-H 220002018 3018 
Markazi TV wwwTurkishGalaxy 1912122-H 20000911 912 
Samanyolu TV wwwTurkishGalaxy 1912083-V 220001360 1361 
TRT International wwwTurkishGalaxy 1911966-H 220002081 2082 
UTR TV wwwUkranianGalaxy 1912060-H 220002019 3019 
Velayat TV wwwUrduGalaxy 1911836-V 207656432 6433 
Saigon TV wwwVietnameseGalaxy 1911929-V 220002014 3014 
Vietnamese Broadcasting Services wwwVietnameseGalaxy 1911929-V 220002018 3018 
VTV-4 wwwVietnameseGalaxy 1911966-H 220003105 3106 

Channel Count = 246

Home/News | Channel Lists | General FTA Info | Contact Us | Getting Started | Sports / Movies

(c) Copyright 2005-2009 FTAList.com. All rights reserved.

Last update:
6/24/2009

Great Deals Every Day at Computer Geeks! Movielink Generic 120X600 Animated Save Up to $75 in Airfare