All FTA Ku-band channels for North America
This page has moved. If you arrived here via direct link, please update your bookmark.
You should be automatically forwarded to the new dynamic version of FTAList. Or you can go there now.
© Copyright 2007 FTAList.com
Channels labeled *C* are available only with circular-polarity LNB
Click column headings to sort channels
| Channel Name | Language | Satellite | Freq Pol SR | VPID APID | TitanTV Code |
| Ethiopian TV www | Amharic | Galaxy 19 | 12152-H 20000 | 288 289 | |
| 2M TV www | Arabic | Galaxy 19 | 11991-V 22000 | 272 273 | |
| Al Alam News www | Arabic | Galaxy 19 | 11836-V 20765 | 408 356 | |
| Al Anwar www | Arabic | Galaxy 19 | 11929-V 22000 | 2010 3010 | |
| Al Fayhaa www | Arabic | Galaxy 19 | 11966-H 22000 | 202 201 | |
| Al Kass www | Arabic | Galaxy 19 | 12083-V 22000 | 357 358 | |
| Al-Forat www | Arabic | Galaxy 19 | 12053-V 22000 | 1376 1377 | |
| Al-Iraqiya www | Arabic | Galaxy 19 | 12145-V 22000 | 2025 2035 | |
| Alkarma TV www | Arabic | Galaxy 19 | 11789-V 28125 | 4027 4036 | |
| Almaghribya TV | Arabic | Galaxy 19 | 11789-V 28125 | 4023 4033 | |
| Aria International TV | Arabic | Galaxy 19 | 12090-H 20000 | 4863 4864 | |
| Canal Algerie www | Arabic | Galaxy 19 | 11789-V 28125 | 1260 1220 | |
| Coptic TV www | Arabic | Galaxy 19 | 11867-V 22000 | 4194 4195 | |
| Jordan TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2073 2083 | |
| Kuwait TV www | Arabic | Galaxy 19 | 11991-V 22000 | 320 321 | |
| Kuwait TV 2 www | Arabic | Galaxy 19 | 11789-V 28125 | 800 801 | |
| Kuwait TV 3 www | Arabic | Galaxy 19 | 11789-V 28125 | 848 849 | |
| Libyan Jamahiriya Broadcasting www | Arabic | Galaxy 19 | 12145-V 22000 | 2072 2082 | |
| MTA1 www | Arabic | AMC 3 | 11735-V 8333 | 102 103 | |
| MTA1 +3 hours www | Arabic | AMC 3 | 11735-V 8333 | 302 303 | |
| MTA3 Al-Arabiyya www | Arabic | AMC 3 | 11735-V 8333 | 402 403 | |
| Payam-E-Afghan TV www | Arabic | Galaxy 19 | 12122-H 20000 | 783 784 | |
| Qatar TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2071 2081 | |
| Salaam TV www | Arabic | Galaxy 19 | 11867-V 22000 | 4096 4097 | |
| Salaam TV (11929) www | Arabic | Galaxy 19 | 11929-V 22000 | 2005 3005 | |
| Saudi Arabian TV 1 www | Arabic | Galaxy 19 | 12145-V 22000 | 2024 2034 | |
| Sharjah TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2027 2037 | |
| Southern Sudan TV | Arabic | Galaxy 19 | 12145-V 22000 | 2029 2039 | |
| Sudanese Space Channel www | Arabic | Galaxy 19 | 12145-V 22000 | 2023 2033 | |
| Sultanate of Oman TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2028 2038 | |
| Syria Drama | Arabic | Galaxy 19 | 11789-V 28125 | 1104 1105 | |
| Syria Satellite Channel www | Arabic | Galaxy 19 | 12145-V 22000 | 2021 2031 | |
| Tunis 7 www | Arabic | Galaxy 19 | 11836-V 20765 | 262 263 | |
| Yemen TV | Arabic | Galaxy 19 | 12145-V 22000 | 2022 2032 | |
| Aramaic Broadcasting Network www | Aramaic | Galaxy 19 | 12090-H 20000 | 7935 7936 | |
| AssyriaSat www | Aramaic | Galaxy 19 | 11867-V 22000 | 1160 1120 | |
| Ishtar TV | Aramaic | Galaxy 19 | 12090-H 20000 | 6911 6912 | |
| MRTV/ABN www | Aramaic | Galaxy 19 | 11966-H 22000 | 49 50 | |
| Suroyo TV www | Aramaic | Galaxy 19 | 11929-V 22000 | 2001 3001 | |
| AMGA www | Armenian | Galaxy 19 | 12115-V 22426 | 1792 1793 | |
| Armenian/Russian TV Network www | Armenian | Galaxy 19 | 11896-V 22000 | 773 774 | |
| USArmenian www | Armenian | Galaxy 19 | 11874-H 22000 | 3585 3601 | |
| Azerbaycan Televiziya www | Azerbaijani | Galaxy 19 | 12083-V 22000 | 120 130 | |
| Beautiful Life TV www | Chinese | Galaxy 19 | 11867-V 22000 | 3301 3302 | |
| CCTV 4 www | Chinese | Galaxy 3C | 11780-H 20760 | 512 650 | |
| Da-Ai TV www | Chinese | SatMex 6 | 12078-H 25656 | 274 275 | |
| Da-Ai TV 2 www | Chinese | Galaxy 19 | 12122-H 20000 | 879 880 | |
| Hwazan Satellite TV www | Chinese | Galaxy 19 | 12090-H 20000 | 5887 5888 | |
| Hwazan Satellite TV www | Chinese | SatMex 6 | 12078-H 25656 | 273 33 | |
| New Tang Dynasty TV www | Chinese | Galaxy 19 | 11836-V 20765 | 43 38 | |
| Taiwan Macroview TV www | Chinese | SatMex 6 | 12078-H 25656 | 306 307 | |
| Taiwan Macroview TV www | Chinese | Galaxy 3C | 12047-H 20000 | 608 609 | |
| Ariana TV Network www | Dari | Galaxy 19 | 11867-V 22000 | 2920 2960 | |
| Noor TV www | Dari | Galaxy 19 | 12122-H 20000 | 943 944 | |
| Radio and TV of Afghanistan www | Dari | Galaxy 19 | 11929-V 22000 | 2013 3013 | |
| Tolo TV www | Dari | Galaxy 19 | 11929-V 22000 | 2009 3009 | |
| BVN-TV www | Dutch | AMC 4 | 12120-V 30000 | 6690 6691 | |
| BVN-TV www | Dutch | SatMex 6 | 12078-H 25656 | 322 323 | |
| 3ABN www | English | AMC 4 | 11819-H 5700 | 1160 1120 | 3ABN-E |
| 3C Community www | English | Galaxy 18 | 11855-V 3515 | 513 514 | |
| 3CTV www | English | Galaxy 18 | 11855-V 3515 | 257 258 | |
| ABC News Now www | English | Galaxy 28 | 11953-V 19546 | 508 456 | |
| Al Jazeera English www | English | Galaxy 19 | 12152-H 20000 | 4025 4035 | |
| Angel One *C* www | English | EchoStar 7 | 12516-R 20000 | 6690 6691 | ANGEL |
| Apostolic Oneness Net www | English | AMC 4 | 11860-H 28138 | 3145 3146 | |
| Apostolic Oneness Network www | English | Galaxy 3C | 12047-H 20000 | 625 626 | |
| Ariana Afghanistan TV www | English | Galaxy 19 | 12122-H 20000 | 799 800 | |
| AZCAR Training www | English | Galaxy 19 | 11778-H 3980 | 33 34 | |
| Biography Channel, The www | English | AMC 4 | 12060-H 26700 | 1110 1100 | BIOG-E |
| Black Shopping Channel www | English | AMC 1 | 12144-V 20000 | 4932 4933 | |
| BYU TV www | English | SatMex 5 | 12174-H 3935 | 4377 4385 | BYUTV |
| BYU TV www | English | Galaxy 28 | 11787-H 15915 | 4377 4385 | BYUTV |
| CCTV 9 www | English | Galaxy 3C | 11780-H 20760 | 513 660 | |
| Church Channel, The www | English | Galaxy 19 | 12177-V 23000 | 47 48 | |
| Cornerstone TV www | English | Galaxy 19 | 12115-V 22426 | 4131 4129 | |
| Create TV www | English | AMC 21 | 12180-V 30000 | 193 196 | PBSC |
| Daystar www | English | Galaxy 18 | 12134-V 2851 | 67 42 | DSTAR |
| Daystar www | English | Galaxy 19 | 11836-V 20765 | 515 516 | DSTAR |
| Daystar (11929) www | English | Galaxy 19 | 11929-V 22000 | 2004 3004 | DSTAR |
| Ebru TV www | English | Galaxy 19 | 12083-V 22000 | 4027 4037 | |
| Emmanuel TV www | English | Galaxy 19 | 12060-H 22000 | 2002 3002 | |
| Global Christian Network www | English | Galaxy 19 | 12115-V 22426 | 2562 2563 | |
| Global Christian Network www | English | AMC 4 | 11860-H 28138 | 3113 3114 | |
| God's Learning Channel www | English | Galaxy 19 | 12177-V 23000 | 59 60 | KPCB |
| Gospel Broadcasting Network www | English | AMC 6 | 12141-V 2573 | 33 34 | |
| Gospel Music TV www | English | AMC 4 | 11860-H 28138 | 3161 3162 | |
| History Channel, The www | English | AMC 4 | 12060-H 26700 | 1210 1200 | THC |
| Hope Channel www | English | AMC 4 | 11983-H 5900 | 2260 2220 | |
| House of Yahweh www | English | Galaxy 19 | 12177-V 23000 | 2081 2082 | |
| ION *C* www | English | EchoStar 7 | 12414-L 20000 | 6690 6691 | ION-E |
| JCTV www | English | Galaxy 19 | 12177-V 23000 | 113 114 | JCTV |
| KFTL ind Oakland CA www | English | AMC 6 | 11889-H 1660 | 4197 4198 | |
| Kingdom of Jesus Christ www | English | Galaxy 19 | 11874-H 22000 | 1560 1520 | |
| LLBN www | English | AMC 4 | 12020-H 2034 | 4130 4131 | |
| Melli TV www | English | Galaxy 19 | 12122-H 20000 | 975 976 | |
| MHz Worldview www | English | Galaxy 19 | 11789-V 28125 | 2960 2920 | MHZWORLD |
| Montana Legislature www | English | AMC 21 | 11959-H 2532 | 33 38 | |
| Montana PBS www | English | AMC 21 | 12103-V 4340 | 33 38 | KUFM |
| NASA TV *C* www | English | EchoStar 7 | 12370-R 20000 | 4130 4131 | NASA |
| New York Network-1 www | English | AMC 5 | 12177-H 20500 | 101 102 | |
| New York Network-9 www | English | AMC 5 | 12177-H 20500 | 901 902 | |
| Nigerian TV Authority | English | Galaxy 19 | 11896-V 22000 | 656 657 | |
| Ohio News Network www | English | SBS 6 | 11739-H 6616 | 33 34 | ONN |
| Patient Channel, The www | English | AMC 3 | 11714-H 4850 | 49 50 | |
| PBS www | English | AMC 21 | 12180-V 30000 | 177 180 | PBS-X |
| PBS HD www | English | AMC 21 | 12140-V 30000 | 49 52 | PBSEHD |
| PBS HD 2 www | English | AMC 21 | 12140-V 30000 | 65 68 | PBSDT-W |
| PBS HD 3 www | English | AMC 21 | 12179-V 30000 | 49 52 | |
| PBS World www | English | AMC 21 | 12180-V 30000 | 225 228 | WGBXDT2 |
| Peace TV www | English | Galaxy 18 | 11966-V 2000 | 4131 4129 | |
| Pentagon Channel www | English | AMC 1 | 12102-V 20000 | 4096 4097 | PNTGON |
| Press TV www | English | Galaxy 19 | 12053-V 22000 | 1301 1311 | |
| Research Channel www | English | Galaxy 18 | 11805-H 4580 | 110 111 | RSCH |
| RTV East www | English | AMC 9 | 11735-H 4444 | 32 33 | WTVODT2 |
| RTV West www | English | AMC 9 | 11735-H 4444 | 37 38 | KSLM |
| Russia Today www | English | Galaxy 19 | 12152-H 20000 | 110 120 | |
| Saudi Arabian TV 2 www | English | Galaxy 19 | 11874-H 22000 | 4527 4537 | |
| Smile of a Child www | English | Galaxy 19 | 12177-V 23000 | 4130 4131 | |
| Supreme Master TV www | English | Galaxy 19 | 12060-H 22000 | 2005 3005 | |
| Tip TV | English | AMC 3 | 11714-H 4850 | 33 34 | |
| Trinity Broadcasting Network www | English | Galaxy 19 | 12177-V 23000 | 33 34 | TRI |
| University Network, The www | English | Galaxy 19 | 12115-V 22426 | 2579 2580 | |
| University of Washington TV www | English | Galaxy 18 | 11805-H 4580 | 112 113 | UWTV |
| Veterans Affairs Knowledge Network www | English | Galaxy 18 | 11729-H 13250 | 310 300 | |
| Vision Heaven www | English | Galaxy 19 | 12060-H 22000 | 2012 3012 | |
| Word Network, The www | English | Galaxy 19 | 11966-H 22000 | 46 45 | |
| AFN Music Channel www | Farsi | Galaxy 19 | 12115-V 22426 | 2048 2049 | |
| Ahlebait TV www | Farsi | Galaxy 19 | 12122-H 20000 | 863 864 | |
| America Farsi Net www | Farsi | Galaxy 19 | 12152-H 20000 | 72 73 | |
| Andisheh TV www | Farsi | Galaxy 19 | 12090-H 20000 | 7167 7168 | |
| Appadana International www | Farsi | Galaxy 19 | 11836-V 20765 | 60 61 | |
| Ariamehr TV www | Farsi | Galaxy 19 | 12060-H 22000 | 2004 3004 | |
| Best TV | Farsi | Galaxy 19 | 11929-V 22000 | 2020 3020 | |
| Channel One TV www | Farsi | Galaxy 19 | 12090-H 20000 | 7423 7424 | |
| Didar Global TV www | Farsi | Galaxy 19 | 11929-V 22000 | 2012 3012 | |
| Iran TV Network www | Farsi | Galaxy 19 | 12122-H 20000 | 815 816 | |
| Iran Zamin TV www | Farsi | Galaxy 19 | 12115-V 22426 | 512 513 | |
| Iranian Cinema Channel www | Farsi | Galaxy 19 | 12060-H 22000 | 2017 3017 | |
| Iranian News Network www | Farsi | Galaxy 19 | 11836-V 20765 | 1090 1091 | |
| Iranian TV Canada www | Farsi | Galaxy 19 | 12115-V 22426 | 1024 1025 | |
| Jaam-E-Jam International www | Farsi | Galaxy 19 | 12122-H 20000 | 847 848 | |
| Jame-Jam TV 2 www | Farsi | Galaxy 19 | 11836-V 20765 | 308 256 | |
| Live Channel www | Farsi | Galaxy 19 | 12090-H 20000 | 4050 4051 | |
| Me TV | Farsi | Galaxy 19 | 12122-H 20000 | 831 832 | |
| Omid-e-Iran www | Farsi | Galaxy 19 | 12122-H 20000 | 895 896 | |
| Pars TV www | Farsi | Galaxy 19 | 12090-H 20000 | 6399 6400 | |
| Persian Bazaar TV www | Farsi | Galaxy 19 | 12122-H 20000 | 959 960 | |
| Persian Entertainment Network www | Farsi | Galaxy 19 | 12020-V 22000 | 4239 4240 | |
| Persian Music Channel www | Farsi | Galaxy 19 | 12060-H 22000 | 2006 3006 | |
| Pezhvak TV www | Farsi | Galaxy 19 | 12177-H 23000 | 37 38 | |
| Rang-A-Rang TV www | Farsi | Galaxy 19 | 11929-V 22000 | 2002 3002 | |
| Simay-Azadi www | Farsi | Galaxy 19 | 11991-V 22000 | 160 80 | |
| Tamasha International Network www | Farsi | Galaxy 19 | 12090-H 20000 | 6143 6144 | |
| Tapesh TV Network www | Farsi | Galaxy 19 | 11836-V 20765 | 39 40 | |
| Tapesh TV Network (12152) www | Farsi | Galaxy 19 | 12152-H 20000 | 44 45 | |
| Ten TV www | Farsi | Galaxy 19 | 11867-V 22000 | 1808 1809 | |
| Time TV www | Farsi | Galaxy 19 | 11836-V 20765 | 131 132 | |
| WIN TV | Farsi | Galaxy 19 | 12060-H 22000 | 2016 3016 | |
| CCTV Français www | French | Galaxy 3C | 11780-H 20760 | 514 670 | |
| ORTM www | French | Galaxy 19 | 12060-H 22000 | 2008 3008 | |
| RTS 1 www | French | Galaxy 19 | 11991-V 22000 | 4029 4039 | |
| Tele Citronelle Satellite TV www | French | Galaxy 19 | 12177-V 23000 | 262 263 | |
| Tele Radio Padre Pio www | Italian | Galaxy 19 | 11867-V 22000 | 1376 1377 | |
| Telepace Roma www | Italian | Galaxy 19 | 11874-H 22000 | 2161 2124 | |
| CBS (Korean) www | Korean | AMC 4 | 11860-H 28138 | 3097 3098 | |
| Christian Global Network www | Korean | AMC 4 | 12120-V 30000 | 308 256 | |
| Kurdistan TV www | Kurdish | Galaxy 19 | 12177-V 23000 | 4083 259 | |
| KurdSat | Kurdish | Galaxy 19 | 11966-H 22000 | 33 34 | |
| Global TV | Lao | Galaxy 19 | 12020-V 22000 | 4159 4160 | |
| Good Idea TV www | Lao | Galaxy 19 | 12020-V 22000 | 4127 4128 | |
| Indochina TV | Lao | Galaxy 19 | 12090-H 20000 | 4030 4031 | |
| Lao Champa TV www | Lao | Galaxy 19 | 12090-H 20000 | 4351 4352 | |
| LTV World www | Lithuanian | Galaxy 19 | 11874-H 22000 | 1464 1465 | |
| Divine TV www | Malayalam | Galaxy 19 | 11966-H 22000 | 2020 3020 | |
| Telewizja Trwam www | Polish | AMC 4 | 12120-V 30000 | 4096 4097 | |
| RTP Internacional America www | Portuguese | AMC 4 | 12032-H 3004 | 33 34 | RTP |
| TV Canção Nova Internacional www | Portuguese | Galaxy 19 | 11874-H 22000 | 53 54 | |
| TVR International www | Romanian | Galaxy 19 | 12152-H 20000 | 1319 1320 | |
| Belarus TV www | Russian | Galaxy 19 | 11896-V 22000 | 4051 4061 | |
| CNL www | Russian | Galaxy 19 | 11966-H 22000 | 3329 3330 | |
| Impact TV www | Russian | Galaxy 19 | 12115-V 22426 | 256 257 | |
| Rodnoy TV | Russian | Galaxy 19 | 11966-H 22000 | 4130 4131 | |
| 3ABN Latino www | Spanish | AMC 4 | 11819-H 5700 | 1260 1220 | |
| Almavision www | Spanish | SatMex 5 | 12028-H 3255 | 500 510 | |
| Azteca Siete www | Spanish | Galaxy 25 | 11983-V 8681 | 100 101 | XHIMT |
| Azteca Trece www | Spanish | Galaxy 25 | 11983-V 8681 | 200 201 | XHDF |
| Bethel TV www | Spanish | AMC 4 | 11860-H 28138 | 3129 3130 | |
| Bethel TV www | Spanish | Galaxy 19 | 12115-V 22426 | 768 769 | |
| CCTV Espanol www | Spanish | Galaxy 3C | 11780-H 20760 | 514 670 | |
| El Sembrador Nueva Evangelizacion www | Spanish | SatMex 5 | 12024-H 3000 | 1110 1211 | |
| Esperanza TV www | Spanish | AMC 4 | 11983-H 5900 | 2160 2120 | |
| KTEL Tel Carlsbad NM | Spanish | AMC 5 | 11899-H 2170 | 49 51 | KTEL |
| Proyecto 40 www | Spanish | Galaxy 25 | 11983-V 8681 | 300 301 | XHTV |
| Restauracion www | Spanish | SatMex 6 | 12125-H 2170 | 51 52 | |
| TBN enlace www | Spanish | Galaxy 19 | 12177-V 23000 | 56 57 | TBNENL |
| Televida Abundante www | Spanish | SatMex 5 | 12059-V 3078 | 4131 4129 | |
| V-Me www | Spanish | AMC 21 | 12180-V 30000 | 209 212 | V-ME |
| Dhamma Media Channel www | Thai | Galaxy 19 | 11874-H 22000 | 869 870 | |
| Hitz and Health www | Thai | Galaxy 19 | 12090-H 20000 | 4040 4041 | |
| MKTV www | Thai | Galaxy 19 | 12090-H 20000 | 4607 4608 | |
| Network of Asian Television www | Thai | Galaxy 19 | 12090-H 20000 | 5631 5632 | |
| Thai TV Global Network www | Thai | Galaxy 19 | 11966-H 22000 | 35 36 | |
| E2 Channel www | Turkish | Galaxy 19 | 12060-H 22000 | 2018 3018 | |
| Markazi TV www | Turkish | Galaxy 19 | 12122-H 20000 | 911 912 | |
| Samanyolu TV www | Turkish | Galaxy 19 | 12083-V 22000 | 1360 1361 | |
| TRT International www | Turkish | Galaxy 19 | 11966-H 22000 | 2081 2082 | |
| Velayat TV www | Urdu | Galaxy 19 | 11836-V 20765 | 6432 6433 | |
| Saigon TV www | Vietnamese | Galaxy 19 | 11929-V 22000 | 2014 3014 | |
| Vietnamese Broadcasting Services www | Vietnamese | Galaxy 19 | 12020-V 22000 | 4143 4144 | |
| VTV-4 www | Vietnamese | Galaxy 19 | 11966-H 22000 | 3105 3106 |
Channel Count = 210




