All FTA Ku-band channels for AMC 4 (101º W)
© Copyright 2007 FTAList.com
Click column headings to sort channels
| Channel Name | Language | Freq-Pol SR | VPID APID | TitanTV Code |
| BVN-TV www | Dutch | 12120-V 30000 | 6690 6691 | |
| 3ABN www | English | 11819-H 5700 | 1160 1120 | 3ABN-E |
| Apostolic Oneness Net www | English | 11860-H 28138 | 3145 3146 | |
| Biography Channel, The www | English | 12060-H 26700 | 1110 1100 | BIOG-E |
| Global Christian Network www | English | 11860-H 28138 | 3113 3114 | |
| Gospel Music TV www | English | 11860-H 28138 | 3161 3162 | |
| History Channel, The www | English | 12060-H 26700 | 1210 1200 | THC |
| Hope Channel www | English | 11983-H 5900 | 2260 2220 | |
| LLBN www | English | 12020-H 2034 | 4130 4131 | |
| CBS (Korean) www | Korean | 11860-H 28138 | 3097 3098 | |
| Christian Global Network www | Korean | 12120-V 30000 | 308 256 | |
| Telewizja Trwam www | Polish | 12120-V 30000 | 4096 4097 | |
| RTP Internacional America www | Portuguese | 12032-H 3004 | 33 34 | RTP |
| 3ABN Latino www | Spanish | 11819-H 5700 | 1260 1220 | |
| Bethel TV www | Spanish | 11860-H 28138 | 3129 3130 | |
| Esperanza TV www | Spanish | 11983-H 5900 | 2160 2120 |
Channel Count = 16
(c) Copyright 2005-2007 Michael Kilgore. All rights reserved.

